
We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, etc. ISO EPG has been efficiently accredited by ISO9002 High quality Management Technique, ISO9001 Quality Management Program, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. 9001:2015 licensed company and distributor of roller chains. Varieties of roller chains incorporate ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free of charge-stream chains, specialty chains and British normal chains. ASME/ANSI standard chains are accessible in large and small pitch, double pitch and leaf variations. Roller chains are utilised in meals packaging, forklift trucks, oilfield drilling, motorcycles, conveyors and electricity transfer programs. Normal roller chain is accessible with pitches from 1/2 to 3 inches. Chain quantities are decided by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests multiple strands.
Solution parameters
| Commodity | tapered roller bearings |
| Content | Chrome steel GCR15 |
Detail:
| Inch Sequence Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | one.six |
| LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | 1.two | one.2 |
| LM11949/10 | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | one.two | one.2 |
| A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | one.6 |
| 12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
| LM12749/ten | 21.987 | forty five.237 | 15.494 | 16.637 | 12.?065 | 1.2 | 1.2 |
| LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | twelve.065 | one.two | 1.2 |
| M12649/ten | 21.43 | fifty.005 | seventeen.526 | eighteen.288 | 13.97 | 1.two | one.2 |
| 1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | 1.six |
| 1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.2 | 1.two |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.five | 1 |
| 7097/7196 | 25 | 50.005 | 13.495 | 14.26 | twelve.seven | 1 | one.two |
| 7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | 1 | 1.2 |
| 1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
| L44643/ten | 25.4 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 1.two | 1.2 |
| M84548/10 | twenty five.four | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | one.five |
| 15101/15243 | 25.four | 61.912 | 19.05 | 20.638 | 14.288 | .eight | 2 |
| 7100/7196 | 25.4 | fifty.005 | thirteen.495 | fourteen.26 | 9.525 | one.1 | 1 |
| 7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | 12.7 | one | 1.two |
| 15101/15245 | 25.4 | sixty two | 19.05 | 20.638 | 14.282 | three.6 | 1.two |
| L44649/10 | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.6 | 1.two |
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | three.two |
| 15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
| L45449/ten | 29 | 50.292 | 14.224 | 14.732 | ten.668 | 3.6 | 1.2 |
| 15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | 1 | one.two |
| M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | 1.6 | one.six |
| M88043/10 | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | one.6 |
| LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.three |
| 2580/20 | 31.seventy five | sixty six.421 | twenty five.four | twenty five.357 | 20.638 | .eight | 3.2 |
| 15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.two |
| HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | three.two |
| M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
| LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
| HM88649/ten | 34.925 | 72.233 | 25.4 | 25.four | 19.842 | 2.four | 2.four |
| L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
| L68149/11 | 34.ninety eight | fifty nine.975 | 15.875 | sixteen.764 | 11.938 | sp | one.2 |
| HM88648/10 | 35.717 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | three.six | 2.four |
| HM89449/10 | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.five | 3.three |
| JL69349/10 | 38 | sixty three | 17 | 17 | 13.5 | sp | sp |
| LM29748/10 | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
| LM29749/ten | 38.one | 65.088 | eighteen.034 | 18.288 | 13.97 | two.3 | one.3 |
| LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | one.two |
| 418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
| 2788/20 | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | seventy three | 90.five |
| 25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .8 | .eight |
| LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | thirteen.5 | sp | one.5 |
| LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .8 |
| LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | 3.6 | .eight |
| 18590/20 | forty one.275 | 82.fifty five | 26.543 | 25.654 | twenty.193 | three.six | three.2 |
| 25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.6 | .8 |
| 25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.five | .eight |
| 17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | 2 | 1.three |
| LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .eight |
| LM157149/ten | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
| 25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
| LM503349/10 | 45.987 | seventy four.976 | eighteen | eighteen | fourteen | 2.four | one.6 |
| JLM104948/10 | fifty | 82 | 21.501 | 12.501 | seventeen | three | .5 |
| LM10949/eleven | 50.8 | 82.55 | 21.59 | 22.225 | 16.five | 3.6 | 1.2 |
| 28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.seven | 2 | 1.three |
| 28KW02G | 28 | fifty two | 15.eight | eighteen.5 | 12 | 2 | one.three |
| 28KW04G | 28 | 50.292 | fourteen | 18.sixty five | ten.668 | two | 1.3 |
| 31KW01 | 31.75 | 53.975 | 15.3 | 14.9 | 11.nine | two | one.3 |
Item information
The internal and outer ring racewavs and rollers of the tapered roller bearing are made with a taper so that the surface planes of the raceways and roller axis fulfill at a stage. The rollers are quided by a flange on the inner ring. Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is referred to as the “cone”, and the outer rina is named the “cup”. Internal clearance is set up durina mounting by the axial placement of the cone relative to the cup.
EPT Items
Relevant versions
Software
Our organization
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing creation, examined the bearing generation procedure and engineering, then transferred to the firm’s product sales section, designed the international market place, served consumers from all above the entire world and domestic trading companies, and was unanimously acknowledged and praised by customers.
Starting from “zero”, in order to provide better and versatile providers to customers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with unique geographical rewards. Relying on the advantages of regional industrial chain, we can create substantial efficiency bearing items with specialist technological innovation. At the exact same time, through more than 10 years of accumulation and summary, we can give the mo EPT skilled economic bearing remedies for overseas customers and domestic exporting organizations.
Our firm primarily creates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are mainly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our items are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and locations. The approximated turnover in 2571 is more than 5 million US pounds.
We have the import and export proper, with SGS certification and made-in-china subject certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” auto bearings is really well-known all more than the globe. Our organization tenet is “serving clients with complete coronary heart”.”Enable client pleased is our ultimate purpose”. Our work philosophy is “detai EPT decide success or failure and perspective establishes everything!”
David Ding, 36 many years aged in 2571, hopes that we can comprehend our desire jointly! Acquire the long term with our specialist support!
Top quality inspection
Manufacturing facility tour
Custom made emblem
Our provider
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Product packaging?
Single carton carton picket pallet
2 .The production cycle of the solution?
Spot categorical 1 day
Regular goods 7-30 days
Tailored items thirty-40 days
3.Merchandise direct time?
three-twenty days with considerably less quantity
Massive number of 30-45 days
4What is the core market?
Europe South America Middle Ea EPT Africa
5 What are our advantages?
Fantastic service!
Answer speedily!
Genuine merchandise images!
Develop future with services!
The use of original tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed substitute elements contained herein are not sponsored, authorized, or made by the OEM.



