
We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
SG single-screw plastic extruders gearbox series
firm display:
Detailed introduction:
SG series single screw gearbox adopts various technical codes regulated by JB/T90580.1-1999,the gear of gearbox adopts high rigidity alloy steel,with gear grinding processing through carburizing, quenching and other thermal treatment, precision of level 4-5, high gear precision, gear rigidness of HRC58
62, and low transmission noise equipped with high bearing capacity thrust bearing, with reliable performance, can bear large axial thrust the internal part of gearbox can be selected according to the customer’s requirement, imported material is adopted, equipped with imported forced lubrication and cooling system at the same time, the gearbox has high transmission efficiency, low noise and long-term operation.
one.Every single gearbox is geared up with oil drain price
2.The output shaft tail of gearbox is covered by yellow protect
3.The enter shaft bearing use the manufacturer of NSK
| Model number | Thrust spherical roller bearings | maximum power | The screw diameter | Input shaft diameter | Commonly used ratio |
| SG10 | 29415 | seven.5KW | thirty-forty | 28 | 8:1 10:1 14:1 16:1 |
| SG25 | 29417 | 11KW | 40-fifty | 32 | eight:1 10:1 14:1 16:1 |
| SG35 | 29422 | 18.5KW | 50-65 | 40 | eight:1 10:1 14:1 16:1 20:1 |
| SG50 | 29424 | 30KW | 55-70 | forty five | ten:1 14:1 16:1 20:one |
| SG65 | 29428 | 45KW | 65-80 | 55 | ten:1 14:1 16:1 20:1 |
| SG90 | 29432 | 55KW | 75-90 | sixty | 10:1 14:1 16:1 20:one |
| SG120 | 29434 | 75KW | eighty-one hundred ten | 65 | ten:1 14:1 16:1 20:one |
| SG150 | 29436 | 85KW | 90-120 | 75 | ten:1 14:1 16:1 20:one |
| SG180 | 29438 | 110KW | 100-130 | eighty five | 14:1 16:1 20:one |
| SG210 | 29440 | 132KW | 100-one hundred thirty | 85 | 14:1 16:1 20:1 |
| SG250 | 29448 | 185KW | 110-one hundred forty | eighty five | sixteen:1 20:one |
| SG280 | 29452 | 200KW | a hundred and twenty-one hundred fifty | ninety five | sixteen:1 20:1 |
The use of unique equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, authorized, or made by the OEM.

