
We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 distinct branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Price Shaftless Screw Conveyor Equipment for Wet Sand
Description
A screw conveyor or auger conveyor is a system that makes use of a rotating helical screw blade normally inside a tube, to move liquid or granular resources. They are utilized in many bulk handling industries.
Technical parameter
| Tube kind screw conveory | LS108 | LS133 | LS160 | |||||||||||||
| Diameter(mm) | 108 | 133 | 160 | |||||||||||||
| screw-pitch(mm) | 80 | 105 | 130 | |||||||||||||
| Angle(°) Managing capacity(m3/h) | 15 | thirty | forty five | 60 | eighty | fifteen | thirty | forty five | sixty | 80 | fifteen | thirty | 45 | sixty | 80 | |
| 35 | .fifty one | .forty one | .33 | .twenty five | .two | one.07 | .87 | .seven | .62 | .forty six | two.12 | 1.seventy one | 1.38 | one.23 | .ninety one | |
| 45 | .65 | .fifty three | .43 | .38 | .28 | 1.38 | 1.eleven | .9 | .eight | .fifty nine | 2.72 | two.19 | 1.77 | 1.58 | 1.seventeen | |
| 75 | one.09 | .88 | .seventy one | .63 | .47 | two.three | 1.86 | 1.five | one.33 | .ninety nine | four.fifty three | three.sixty six | two.96 | 2.63 | one.ninety five | |
| ninety five | 1.38 | one.1 | .nine | .8 | .59 | 2.ninety two | two.35 | one.nine | one.sixty nine | 1.26 | five.seventy four | four.sixty three | three.74 | 3.33 | two.47 | |
| one hundred twenty | one.seventy four | 1.forty one | 1.1 | 1 | .75 | three.sixty eight | two.97 | two.four | two.14 | one.59 | 7.25 | 5.eighty five | four.seventy three | 4.2 | 3.twelve | |
| one hundred forty | two.03 | one.sixty one | one.33 | 1.2 | .88 | four.3 | 3.forty seven | 2.eight | two.49 | one.eighty five | 8.46 | six.eighty two | 5.52 | four.ninety one | three.64 | |
The use of unique tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, accepted, or created by the OEM.

