
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Characteristic
one&period Housing with tendon are produced of solid iron to get large strenth and wonderful warmth decline&period
two&interval Gears made of forge metal and finished by means of fuel carburising method and precise grinding to obtain
Substantial precision and high efficiency&interval
three&period of time Carburized gears are durable and very exact&period of time
four&time period Flange-mounted with hollow shaft&comma foot-mounted with hollow shaft&comma and optional torque arm and other specific accessories&period
5&period Large power&comma extended support lifestyle&period of time
6&period of time Huge output torque&comma smooth startup&comma higher efficiency&time period
Specialized information
| Materials | |
| Housing &lparmono-block&rpar | HT250 &lparcast iron&rpar |
| Equipment Pair | 20CrMnTi |
| Enter&solOutput shaft content | 40CrMo Alloy metal |
| Motor shaft | 40Cr |
| Housing Hardness | HBS90-240 |
| Complete | Caburizing & Quenching |
| Design | Modularly made &comma exchangeable with SEW product |
| Lubrication | VG220 |
| Bearing Brands | HRE&commaCU&commaNSK&comma SKF&comma etc |
| Oil Seal Makes | NAK&commaTTO&commaor other people designated by buyers |
| Technique datas | |
| Design&lpar10&rpar | F37&comma F47&comma F57&comma F67&comma F77&comma F87&comma F97&comma F107&comma F127&comma F157 |
| Ratio | 3&period77-276&period77 |
| Enter Electrical power | &period12-200KW |
| Output Torque | three&period5-21700N&periodm |
| Output Speed | 5-371 RPM |
| Equipment Precision | 6 to 4 amount |
| Equipment Area hardness | HRC58°-62° |
| Enter&solOutput shaft hardness | HRC25°-30° |
| Sounds&lparMax&rpar | 60-68dB |
| Tem&periodrise&lparMax&rpar | 40°C |
| Tem&periodrise&lparOil Max&rpar | 50°C |
| Vibration | ≤20um |
| Backlash | ≤20Arcmin |
| Effeciency | Single stage ninety eight&percnt&comma Double-stage&colon96&percnt&comma 3-stage&colon94&percnt |
| Mounting Place | Foot &sol Flange Mounting |
| Motor | IP55&comma F Course |
Software
Ceramics&comma Foods&comma Beverage&comma Squander Water Treating&comma Electronics&comma Chemistry&comma Textile&comma Woodworking&comma Leather-based&comma Packing&comma Dying and Printing and and so forth&time period
The use of authentic products manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed alternative parts contained herein are not sponsored, accepted, or made by the OEM.

