Our goods are used in many fields. a specialized supplier of a full range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers. If you are interested in any of our products or would like to discuss a potential order, you should really feel free to contact us. PA20 precision Helical Gears
Our company is estabEPTTd 22 several years, Large top quality, really renowned in EPTT, the leading 3 in the sector.
Primary products: synchronous pulleys, Gears, EPTTs. In excess of 500 employees.
Advantages
Good quality items
Aggressive prices
Quick delivery
Greatest after-sale service
Brand: iEPT or OEM amp ODM
EPTT Helical Gear
Main Features:
Helical Gear
one. Produce strictly in accordance with EPTT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPTT: forty five EPTT Metal
three. Bore: Finished bore
4. Module: 1~eight
Item identify | Helical Spur Gear |
EPTTs Accessible | 45 EPTT Steel, Stainless Steel |
BORE | Completed bore, Pilot Bore, EPTT request |
Processing Method | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Manual Chamfering, Grinding and many others |
Strain Angle | 20 Diploma |
Hardness | forty five~ 55EPTC |
Dimensions | Client Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Bundle | EPTTen Scenario/Container and pallet, or created-to-buy |
Certification | ISO9001:2008 |
Variety | Variety of Teeth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Direction | B | C | D | E | F | G | ||
Kind | Module | StraigEPTT Bore StraigEPTT Bore EPTTp | Keyway EPTTp | ||||||||
StraigEPTT Bore
StraigEPTT Bore EPTTp Keyway EPTTp |
one. | twenty | six | 8 | L(Still left)
R(Right) |
17 | 20 | 22 | 8 | 10 | 18 |
22~ 28 | eight | 8~13 | eighteen~twenty | 22~28 | 24~thirty | ||||||
30~48 | 10 | 10~17 | 25~30 | thirty~forty eight | 32~fifty | ||||||
fifty~70 | twelve | twelve~17 | 35~forty | 50~70 | fifty two~seventy two | ||||||
eighty~a hundred | fifteen | 15~30 | 50 | eighty~a hundred | eighty two~102 | ||||||
one.five | twenty~26 | 12 | twelve~seventeen | 24~32 | 30~39 | 33~forty two | 12 | twelve | 24 | ||
28~44 | 15 | 15~30 | 36~50 | 42~67.5 | 45~70.five | ||||||
forty five~fifty two | 18 | 18~40 | 50~60 | seventy two~seventy eight | 75~eighty one | ||||||
60~one hundred | 20 | twenty-fifty | 60~70 | 90~one hundred fifty | 93 middot153 | ||||||
two. | fifteen~18 | 12 | twelve~17 | 24~30 | 30~36 | 34~40 | 16 | 13 | 29 | ||
20~28 | fifteen | fifteen middot22 | 32~45 | forty~fifty six | 44~60 | ||||||
30~36 | 18 | 18~40 | fifty | sixty~72 | sixty four~76 | ||||||
forty~48 | 20 | 20~44 | 60 | eighty~ninety six | 84~a hundred | ||||||
fifty~one hundred | 25 | twenty five~60 | 60~one hundred | a hundred~200 | 104~204 | ||||||
two.five | fifteen~eighteen | 15 | 15~thirty | thirty~38 | 37.five~45 | forty two.five~fifty | twenty | 14 | 34 | ||
20~24 | eighteen | 18~40 | 40~forty eight | fifty~60 | fifty five~sixty five | ||||||
twenty five~36 | twenty | twenty~50 | 50~70 | sixty two.five~90 | sixty seven.five~95 | ||||||
40~sixty | twenty five | 25~70 | 70~eighty | ninety~150 | ninety five~one hundred fifty five | ||||||
three. | fifteen~eighteen | eighteen | eighteen~22 | 36~forty | forty five~54 | 51~60 | twenty five | 16 | four | ||
Software:
Programs | Toy, EPTTmotive, instrument, EPTT gear, EPTT EPTTs, furnishings, mechanical products,every day residing tools, digital sports activities gear, , sanitation EPTTry, market/ hotel equipment materials, etc. |