With a lot of years’ expertise in this line, we will be trustworthy by our benefits in competitive cost, one particular-time delivery, prompt response, on-hand engineering assist and very good right after-sales solutions.In addition, all our generation processes are in compliance with ISO9001 standards. EPG has set up a comprehensive established of good quality management method which is supplied with superior inspection and examination gear. we are confident to give our consumers adaptable and diversified providers. china spot bearing SJ6918/MR88N needle bearing
1. Instruction of Needle Roller EPTTs:
Needle roller bearings are roller bearings with cylindrical rollers that are modest in diameter. In spite of their reduced cross EPTT, needle roller bearings have a high load carrying ability and are for that reason very ideal for bearing preparations in which radial space is restricted.
2. Needle roller bearings layout incEPTT:
– Drawn Cup Needle Roller EPTTs
– Strong Cup Needle Roller EPTTs
– Cage and Needle Roller Assemblies
– Internal rings for Needle Roller EPTTs
– Cam and Roller Followers
– Needle Rollers
– Needle Roller Thrust EPTTs
– Merged Needle Roller EPTTs
Product HK, TA, TLA, open up-end drawn cup needle roller bearings with retainer,
Design BK close-end drawn cup needle roller bearing with retainer,
Product SCE, BA, J, JH, drawn cup needle roller bearings (Inch sequence).
EPTT No. | Boundary Dimensions (mm) | Simple Load Score (KN) | Limited Speed | Mass | |||
Fw | Ew | Bc | C | Co | rpm | kg | |
K 3X5X7 TN | 3 | five | 7 | 1.232 | one.032 | 40000 | .0003 |
K 3X5X9 TN | 3 | five | nine | one.368 | one.184 | 40000 | .0004 |
K 3X6X7 TN | three | six | seven | 1.one hundred forty four | .776 | 37600 | .0004 |
K 4X7X7 TN | 4 | seven | 7 | 1.392 | one.016 | 34400 | .0005 |
K 4X7X10 TN | four | 7 | 10 | 1.864 | 1.472 | 34400 | .0007 |
K 5X8X8 TN | 5 | 8 | 8 | 1.88 | one.536 | 31200 | .0007 |
K 5X8X10 TN | five | eight | 10 | two.four | two.12 | 31200 | .0009 |
K 6X9X8 TN | 6 | nine | 8 | two.08 | one.824 | 29600 | .0008 |
K 6X9X10 TN | six | 9 | 10 | two.68 | five.fifty two | 29600 | .0011 |
K 6X10X13 TN | six | 10 | thirteen | three.04 | two.48 | 28000 | .0019 |
K 7X9X7 TN | 7 | nine | seven | one.384 | 1.416 | 28000 | .0006 |
K 7X10X8 | seven | 10 | 8 | two.28 | two.twelve | 27200 | .0017 |
K 8X11X8 | eight | 11 | 8 | 2.forty eight | 2.4 | 25600 | .0018 |
K 8X11X10 | eight | 11 | ten | three.16 | three.28 | 25600 | .002 |
K 8X11X13 | 8 | eleven | 13 | four.08 | four.64 | 25600 | .0032 |
K 8X12X10 | 8 | twelve | 10 | four | three.76 | 25600 | .0035 |
K 9X12X10 | 9 | twelve | 10 | three.six | 4 | 24800 | .571 |
K 9X12X13 | 9 | twelve | 13 | four.72 | 5.sixty eight | 24800 | .0038 |
K 10X13X10 | 10 | 13 | 10 | 3.eight | 4.4 | 23200 | .0032 |
K 10X13X13 | ten | 13 | 13 | four.ninety six | six.24 | 23200 | .0041 |
K 10X13X16 | ten | thirteen | sixteen | five.sixty eight | seven.44 | 23200 | .0051 |
K 10X14X10 | ten | fourteen | 10 | four.64 | 4.eight | 23200 | .0041 |
K 10X16X12 | ten | sixteen | 12 | 6.forty eight | 5.76 | 22400 | .0081 |
K 12X15X10 | twelve | fifteen | ten | 3.92 | 4.88 | 21600 | .0035 |
K 12X15X13 | twelve | 15 | thirteen | five.twelve | six.eight | 21600 | .0045 |
K 12X16X13 | twelve | sixteen | thirteen | 6.four | 7.52 | 21600 | .0063 |
K 12X17X13 | 12 | 17 | thirteen | 7.sixty eight | eight.32 | 20800 | .0081 |
K 12X18X12 | 12 | eighteen | twelve | eight | 7.92 | 20800 | .0093 |
K 14X18X10 | fourteen | eighteen | ten | five.sixty eight | six.eight | 20000 | .004 |
3. Application:
EPTTmotive EPTTs, air-conditioner compressors, bulldozer blades,
overhead touring cranes, EPTTes, EPTT resource spindles, copying EPTTs and several more.