
Our item variety involves all kinds of helical equipment, spur gear, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings. we have attained the believe in of consumers globally. a specialised supplier of a total range of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers.
25T QY25D531R EPTT Crane EPTT Cell EPTT Mini EPTT Crane
Item Description
#8226 Continuously total marketing helps make our lifting capability of crane be enhanced once and when yet again.
#8226 Jib length eight.0m,Principal increase size(ten.six – forty.0m).
#8226 Optimized central slewing situation boosts the lifting capacity of the crane over rear.
#8226 Huge outrigger span improves the functioning stability of the crane tremendously,
#8226 Adopt internationally EPTT framework analysis and calculation strategies to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. the lifting potential of crane deeply.
#8226 EPTTing growth producing process in trade.
EPTT Specifications
| Merchandise | Unit | Price | Remarks | |
|---|---|---|---|---|
| Doing work efficiency | Max. rated lifting potential | kg | 25000 | |
| Max. load second of basic increase | kN.m | 1571 | ||
| Max. load moment of primary growth(totally prolonged) | kN.m | 564 | ||
| Max. load moment of basic growth | m | 11.1 | ||
| Max. lifting heigEPTT of main boom | m | forty.5 | These parameters do not incEPTT deflection of primary growth and jib | |
| Max. lifting heigEPTT of jib | m | 48.5 | ||
| Operating speeds | Max. hoist rope speed(Primary winch) | m/min | a hundred and twenty | At the 4th layer |
| Max. hoist rope velocity(AuXiHu (West Lake) Dis.liary winch) | m/min | one hundred | At the 2nd layer | |
| EPTT demrricking up time | s | 40 | ||
| EPTT demrricking up time | s | 80 | ||
| EPTT speed | r/min | -two.2 | ||
| Driving parameters | Max. driving pace | km/h | 78 | |
| Max. gradeability | % | 37 | ||
| Turning diameter | m | le22 | ||
| Min. floor clearance | mm | 235 | ||
| Oil usage per hundred kilometers | L | 35 | ||
| Mass | DeadweigEPTT in driving problem | kg | 32400 | |
| Total vehicle kerb mass | kg | 32270 | ||
| Entrance axle load | kg | 6500 | ||
| Rear axle load | kg | 25900 | ||
| Proportions | General dimensions(L timesW timesH) | mm | 13000 times2550 times3500 | |
| Outrigger EPTT(L) | m | five.36 | ||
| Outrigger EPTT(W) | m | Fully prolonged:6.one, Intermediately prolonged:four.two | ||
| EPTTil slewing radius | mm | 3385 | ||
| Primary boom duration | m | ten.six – forty. | ||
| EPTT angle | deg | -2 – 80 | ||
| jib length | m | 8. | ||
| Offset | deg | 5,seventeen,thirty |
Detail Photos
Organization info

