Furthermore, all our manufacturing procedures are in compliance with ISO9002 specifications. The team is centered on producing all assortment of common roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just marketed its products all in excess of china, but also marketed far more than sixty five% merchandise to oversees, such as Europe, America, South-east Asia, and it also has established up storage logistics in spots like Europe. Maintaining in head that excellent service is the important to cooperating with clients, we attempt to satisfy high high quality specifications, supply competitive charges and ensure prompt shipping and delivery. Substantial precision with reduced cost Drawn Cup Needle Roller EPTTs for EPTTry
1. Instruction of Needle Roller EPTTs:
Needle roller bearings are roller bearings with cylindrical rollers that are small in diameter. In spite of their lower cross EPTT, needle roller bearings have a substantial load carrying ability and are consequently really appropriate for bearing preparations in which radial area is constrained.
two. Needle roller bearings layout incEPTT:
– Drawn Cup Needle Roller EPTTs
– Strong Cup Needle Roller EPTTs
– Cage and Needle Roller Assemblies
– Interior rings for Needle Roller EPTTs
– Cam and Roller Followers
– Needle Rollers
– Needle Roller Thrust EPTTs
– Combined Needle Roller EPTTs
Design HK, TA, TLA, open up-finish drawn cup needle roller bearings with retainer,
Product BK shut-stop drawn cup needle roller bearing with retainer,
Design SCE, BA, J, JH, drawn cup needle roller bearings (Inch collection).
SCE36 SCE55TN SCE44 SCE45 SCE47 SCE55 SCE34TN SCE57 SCE56P SCE59 SCE65 SCE66 SCE67 SCE68 SCE69P SCE21/24TN SCE68K SCE610 SCE69 SCE78 SCE85 SCE86 SCE86A SCE87 SCE88 SCE810ZOH SCE810PP SCE810 SCE812 SCE49 SCE95 SCE49PP SCE96 SCE97 SCE120 SCE129P SCE148OH SCE98 SCE146 SCE148 SCE910 SCE912 SCE105 SCE107-one/2 SCE107 SCE108 SCE109P SCE128 SCE120 SCE188 SCE228 SCE810 SCE129P SCE1012 SCE1412 SCE1413 SCE1413P SCE1416PP SCE1416 SCE1112 SCE148 SCE2220 SCE1210PPR SCE1212 SCE1214PP SCE1216 SCE1816 SCE1312 SCE1820 SCE148-OH SCE1211P SCE1612 SCE1614PP SCE1616 SCE1616PP SCE1620 SCE1812 SCE2012 SCE2016 SCE1214PP SCE2571A SCE2220 SCE2213P SCE2416 SCE1312 SCE2812 SCE2620 SCE1216 SCE2571 SCE2216 SCE2420 SCE2812 SCE2824 SCE2816 SCE168 SCE3216 SCE2212 SCE32/160OH SCE3220 SCE148 SCE2571
Merchandise Description
EPTT | P0, p6, p5 |
Tolerance quality | GB/T307.1-205 |
Greese/Oil | As you need, this sort of as SRL, PS2, Alvania R12 and so on |
EPTT stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ISO 9001: 2008 stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Functions | EPTT existence with large high quality |
Lower sounds with rigid controlling of bearing good quality | |
Substantial load by the EPTT high-technical style | |
Competitive cost | |
OEM services to fulfill your requirements | |
Worldwide stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd. First- course in EPTT | |
Manufacture approach | We have total procedure for the production and high quality assurance to make certain our goods can fulfill your need. |
1. Assembly | |
2. Windage test | |
3. Cleaning | |
four. Rotary check | |
5. Greasing and gland | |
6. Sound inspection | |
7. Look inspection | |
8. Rust avoidance | |
9. Merchandise EPTT | |
Sample | Available |
MOQ | 1 |
Shipping and delivery Day | As shortly as feasible for your need |
Payment Phrase | A: eighty% T/T in Advance, twenty% T/T Against Copy Of B/L |
50% T/T in adwance, fifty% T/T before supply | |
B: 100% L/C At Sight | |
C: 100% Western EPT or Paypal EPTT. (EPTTly for air shipment or little sum) | |
Brand name | CVP or OEM, and so on. |
EPTT Particulars: | one. EPTT EPTT(EPTT plastic bag EPTT tan box EPTT carton Plywood pallets 2. Colour box EPTT(plastic bag shade box carton) Plywood pallets 3. As the clients’ prerequisite |
EPTT | one) Much less than 45 KGS, we will ship by express. ( Doorway to Door, Handy ) |
2) Amongst forty five – 100 KGS, we will ship by air transport. ( Speediest and safest, ) | |
three) Far more than one hundred KGS, we will send out by sea. ( Most affordable ) | |
Port of shippment by sea | ZheJiang . HangEPTT,HangEPTT |
OUR Guarantees | |
Product good quality stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds are certain. Our items have acquired ISO 9001 amp CE worldwide quality administration technique. They all produced with ideal EPTT EPTT. We are proactive and we offer only items complying with top stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds of quality and guarantee. | |
EPTT No. | Boundary Proportions (mm) | Basic Load Ranking (KN) | Constrained Speed | Mass | |||
Fw | Ew | Bc | C | Co | rpm | kg | |
K 3X5X7 TN | 3 | five | 7 | one.232 | 1.032 | 40000 | .0003 |
K 3X5X9 TN | 3 | 5 | nine | 1.368 | one.184 | 40000 | .0004 |
K 3X6X7 TN | 3 | 6 | seven | 1.144 | .776 | 37600 | .0004 |
K 4X7X7 TN | four | seven | seven | one.392 | one.016 | 34400 | .0005 |
K 4X7X10 TN | four | 7 | 10 | 1.864 | 1.472 | 34400 | .0007 |
K 5X8X8 TN | five | eight | eight | one.88 | 1.536 | 31200 | .0007 |
K 5X8X10 TN | five | eight | 10 | 2.4 | 2.12 | 31200 | .0009 |
K 6X9X8 TN | 6 | nine | 8 | 2.08 | one.824 | 29600 | .0008 |
K 6X9X10 TN | six | 9 | ten | two.68 | five.52 | 29600 | .0011 |
K 6X10X13 TN | 6 | 10 | thirteen | 3.04 | 2.48 | 28000 | .0019 |
K 7X9X7 TN | 7 | 9 | 7 | 1.384 | one.416 | 28000 | .0006 |
K 7X10X8 | seven | ten | eight | 2.28 | two.12 | 27200 | .0017 |
K 8X11X8 | eight | 11 | 8 | 2.forty eight | 2.4 | 25600 | .0018 |
K 8X11X10 | 8 | 11 | ten | 3.16 | 3.28 | 25600 | .002 |
K 8X11X13 | eight | eleven | thirteen | 4.08 | four.sixty four | 25600 | .0032 |
K 8X12X10 | eight | twelve | 10 | four | three.76 | 25600 | .0035 |
K 9X12X10 | 9 | 12 | 10 | three.six | 4 | 24800 | .571 |
K 9X12X13 | 9 | 12 | thirteen | four.seventy two | five.sixty eight | 24800 | .0038 |
K 10X13X10 | 10 | thirteen | ten | three.eight | 4.four | 23200 | .0032 |
K 10X13X13 | 10 | thirteen | 13 | four.ninety six | six.24 | 23200 | .0041 |
K 10X13X16 | ten | thirteen | sixteen | 5.68 | 7.44 | 23200 | .0051 |
K 10X14X10 | ten | 14 | 10 | 4.64 | 4.8 | 23200 | .0041 |
K 10X16X12 | 10 | sixteen | 12 | 6.forty eight | 5.seventy six | 22400 | .0081 |
K 12X15X10 | twelve | 15 | ten | three.ninety two | four.88 | 21600 | .0035 |
K 12X15X13 | twelve | fifteen | thirteen | five.twelve | six.8 | 21600 | .0045 |
K 12X16X13 | 12 | sixteen | thirteen | 6.four | seven.52 | 21600 | .0063 |
K 12X17X13 | 12 | seventeen | 13 | 7.sixty eight | 8.32 | 20800 | .0081 |
K 12X18X12 | 12 | eighteen | 12 | eight | seven.92 | 20800 | .0093 |
K 14X18X10 | fourteen | 18 | 10 | five.sixty eight | 6.8 | 20000 | .004 |
Needle bearings | ||||||
EPTT No. | Boundary Proportions(mm) | Basic Load Rating(N) | Limiting Velocity | |||
Fw | Ew | Bc | Cr | Cor | Oil(RPM) | |
K50X55X13.five | 50 | 55 | thirteen.5 | 17500 | 36000 | 7500 |
K52X57X12 | 52 | 57 | 12 | 17500 | 36000 | 7000 |
K55X60X20 | 55 | 60 | 20 | 28000 | 65500 | 6500 |
K56X61X20 | fifty six | sixty one | twenty | 27000 | 64500 | 6500 |
K58X63X17 | 58 | 63 | seventeen | 21500 | 63500 | 6000 |
K60X65X20 | sixty | 65 | twenty | 29000 | 71500 | 6000 |
AXK571TN | 4 | fourteen | 2 | 4450 | 8000 | 18000 |
AXK571TN | 5 | 15 | 2 | 4750 | 9200 | 17000 |
AXK0619TN | 6 | 19 | 2 | 6800 | 15500 | 16000 |
AXK0821TN | eight | 21 | two | 7800 | 19400 | 15000 |
AXK1571 | 10 | 24 | 2 | 9200 | 25500 | 14000 |
AXK1226 | twelve | 26 | two | 9900 | 29000 | 13000 |
AXK1528 | 15 | 28 | two | 11300 | 36000 | 11000 |
AXK1730 | seventeen | 30 | 2 | 11900 | 39500 | 10000 |
AXK2035 | 20 | 35 | 2 | 13100 | 46500 | 8500 |
AXK2542 | twenty five | forty two | two | 14700 | 58000 | 7000 |
AXK3047 | thirty | 47 | 2 | 16300 | 70000 | 6000 |
AXK3552 | 35 | fifty two | 2 | 17800 | 81000 | 5500 |
NTA2031 | 32 | forty nine | 1.984 | 16400 | 80900 | 8800 |
NTA2233 | 35 | 52 | 1.984 | 17400 | 89400 | 8200 |
NTA2435 | 38 | 56 | 1.984 | 18900 | 157100 | 7700 |
NTA2840 | 44 | sixty four | one.984 | 20600 | 119600 | 6900 |
NTA3244 | 51 | 70 | 1.984 | 19500 | 115200 | 6200 |
NTA3446 | 54 | seventy three | one.984 | 19900 | 119600 | 5900 |
NTA3648 | fifty seven | seventy six | one.984 | 25710 | 123600 | 5700 |
NTA3650 | 57 | seventy nine | three.one hundred seventy five | 32900 | 168100 | 5300 |
NTA4052 | 64 | eighty three | one.984 | 20700 | 132100 | 5200 |
NTA4458 | 70 | 92 | 3.a hundred seventy five | 41700 | 242400 | 4600 |
SCE108 | 16 | 21 | 12.seven | 8743 | 12015 | 16000 |
SCE1571 | 16 | 21 | 15.88 | 10368 | 16242 | 16000 |
SCE1012 | 16 | 21 | 19.05 | 12015 | 19802 | 16000 |
SCE116 | seventeen | 22 | 9.52 | 5740 | 7976 | 15000 |
SCE1210 | 19 | 25 | 15.88 | 12682 | 17577 | 13000 |
SCE1212 | 19 | 25 | 19.05 | 15352 | 22250 | 13000 |
SCE1312 | 21 | 27 | 19.05 | 16571 | 23585 | 12000 |
SCE148 | 22 | 29 | twelve.seven | 11125 | 15797 | 11000 |
SCE1412 | 22 | 29 | 19.05 | 16910 | 27145 | 11000 |
SCE1516 | 24 | 30 | 25.4 | 24030 | 43165 | 11000 |
HK1412 | fourteen | 20 | twelve | 6800 | 7500 | 14000 |
HK1416 | fourteen | 20 | sixteen | 7300 | 9000 | 14000 |
HK15 times20 times12 | 15 | twenty | 12 | 5800 | 6000 | 14000 |
HK15 times20 times16 | fifteen | twenty | 16 | 6000 | 6200 | 14000 |
HK15 times20 times20 | 15 | 20 | twenty | 6100 | 6400 | 14000 |
HK1512 | fifteen | 21 | 12 | 7000 | 8400 | 14000 |
HK1514 | fifteen | 21 | 14 | 8500 | 10400 | 13000 |
HK1515 | 15 | 21 | fifteen | 9100 | 11400 | 13000 |
HK1516 | 15 | 21 | sixteen | 9800 | 11400 | 14000 |
HK1522 | 15 | 21 | 22 | 10400 | 16500 | 14000 |
HK15 times22 times12 | fifteen | 22 | twelve | 14300 | 18400 | 13000 |
three. Application:
EPTTmotive EPTTs, air-conditioner compressors, bulldozer blades,
overhead traveling cranes, EPTTes, EPTT tool spindles, copying EPTTs and many far more.