
PersonnelOur revenue individuals are properly skilled to accommodate your requests and communicate English for your ease. Service & Quality controlWe provide detailed drawings and provide every time essential. we supply chromed bar and tubes for hydualic and pheumatic cylinders.
LEPT Series
A blend product that with massive diameter hollow hole, flat form, which is easy to work.
LHN Sequence
LigEPT weigEPT product, 20% lighter than stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd goods.
LHG Collection
Higher torque. Assess with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd goods, LHG series’ torque ability is 30% larger. And the support existence is elevated by 43%, with large load capability and substantial reliablity.
| CONTAST US |
LEPT/LHN Rated parameters
| Model | Reduction ratio | Rated torque at 2000r/min enter | Permissible EPT torque at start off and quit | Permissible maXiHu (West Lake) Dis.mum price for common load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum enter rotational pace | Permissible regular input rotational pace | Backlash | Design and style life | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| 14 | fifty | 6.two | .six | twenty.7 | two.one | seven.nine | .seven | forty.three | 4.one | 7000 | 3000 | lt=30 | 10000 |
| 80 | 9 | .9 | 27 | 2.seven | twelve.7 | 1.3 | fifty four.1 | five.five | |||||
| 100 | 9 | .9 | 32 | three.3 | 12.7 | one.three | 62.one | six.three | |||||
| seventeen | fifty | 18.four | one.nine | 39 | four | 29.9 | 3 | 80.5 | eight.2 | 6500 | 3000 | lt=30 | 15000 |
| eighty | twenty five.3 | two.six | forty nine.5 | five | 31 | three.2 | one hundred.1 | 10.2 | |||||
| 100 | 27.6 | 2.eight | sixty two | six.three | forty five | 4.6 | 124.2 | twelve.7 | |||||
| 20 | fifty | 28.eight | 2.nine | sixty four.four | 6.6 | 39 | 4 | 112.7 | 11.five | 5600 | 3000 | lt=30 | 15000 |
| eighty | 39.one | four | 85 | 8.eight | 54 | five.five | 146.1 | 14.nine | |||||
| one hundred | forty six | four.seven | 94.3 | 9.six | 56 | five.eight | 169.one | seventeen.two | |||||
| 120 | 46 | four.7 | 100 | ten.2 | fifty six | five.eight | 169.one | seventeen.2 | |||||
| one hundred sixty | 46 | four.7 | 100 | 10.two | 56 | 5.8 | 169.one | 17.2 | |||||
| twenty five | 50 | 44.nine | four.six | 113 | 11.5 | 63 | six.5 | 213.9 | 21.eight | 4800 | 3000 | lt=thirty | 15000 |
| eighty | seventy two.5 | 7.four | 158 | sixteen.1 | one hundred | 10.2 | 293.3 | 29.9 | |||||
| one hundred | 77.1 | 7.9 | 181 | eighteen.four | 124 | twelve.seven | 326.six | 33.three | |||||
| one hundred twenty | seventy seven.one | seven.9 | 192 | 19.six | 124 | twelve.7 | 349.6 | 35.6 | |||||
| 32 | fifty | 87.four | 8.nine | 248 | twenty five.three | 124 | 12.seven | 439 | 44.eight | 4000 | 3000 | lt=thirty | 15000 |
| 80 | 135.seven | thirteen.eight | 350 | 35.6 | 192 | 19.six | 653 | sixty six.6 | |||||
| one hundred | 157.six | 16.one | 383 | 39.1 | 248 | twenty five.three | 744 | 75.9 | |||||
| 40 | a hundred | 308 | 37.two | 660 | sixty seven | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | lt=30 | 15000 |
LHG Rated parameters
| Model | Reduction ratio | Rated torque at 2000r/min enter | Permissible EPT torque at start and cease | Permissible maXiHu (West Lake) Dis.mum value for regular load torque | Permissible maXiHu (West Lake) Dis.mum momentary torque | Permissible maXiHu (West Lake) Dis.mum input rotational velocity | Permissible common enter rotational speed | Backlash | Design existence | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| fourteen | fifty | seven | .7 | 23 | 2.3 | 9 | .nine | forty six | 4.7 | 14000 | 8500 | lt=twenty | 15000 |
| eighty | 10 | 1 | 30 | 3.1 | fourteen | one.4 | 61 | 6.two | |||||
| 100 | 10 | 1 | 36 | 3.7 | fourteen | one.four | 70 | seven.two | |||||
| 17 | fifty | 21 | two.1 | 44 | 4.five | 34 | three.4 | 91 | nine | ten thousand | 7300 | lt=twenty | 20000 |
| eighty | 29 | two.nine | fifty six | five.seven | 35 | three.six | 113 | twelve | |||||
| a hundred | 31 | three.2 | 70 | 7.2 | 51 | five.two | 143 | fifteen | |||||
| 20 | fifty | 33 | three.3 | seventy three | 7.four | forty four | four.5 | 127 | thirteen | ten thousand | 6500 | lt=20 | 20000 |
| 80 | forty four | four.5 | ninety six | nine.8 | sixty one | six.two | 165 | seventeen | |||||
| one hundred | fifty two | 5.three | 107 | ten.nine | 64 | 6.5 | 191 | 20 | |||||
| 120 | fifty two | 5.three | 113 | eleven.5 | sixty four | 6.5 | 191 | 20 | |||||
| one hundred sixty | fifty two | five.3 | one hundred twenty | 12.2 | 64 | 6.five | 191 | twenty | |||||
| twenty five | fifty | 51 | five.two | 127 | 13 | 72 | seven.three | 242 | twenty five | 7500 | 5600 | lt=20 | 20000 |
| eighty | eighty two | eight.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
| a hundred | 87 | 8.nine | 204 | 21 | a hundred and forty | 14 | 369 | 38 | |||||
| a hundred and twenty | 87 | 8.nine | 217 | 22 | a hundred and forty | fourteen | 395 | 40 | |||||
| 32 | 50 | 99 | ten | 281 | 29 | a hundred and forty | fourteen | 497 | fifty one | 7000 | 4800 | lt=twenty | 20000 |
| eighty | 153 | sixteen | 395 | forty | 217 | 22 | 738 | seventy five | |||||
| one hundred | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
| forty | 100 | 345 | 35 | 738 | seventy five | 484 | 49 | 1400 | 143 | 5600 | 4000 | lt=twenty | 20000 |

