
Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries. We inspect every single piece of bearing by ourselves before supply. We can source a total-selection of power transmission items like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks.
A slew worm EPTT method is a compactly made device which is composed of a slewing ring, base plate and worm. This unit provides the positive aspects of a slewing ring and a worm into one particular unit.
It is ideal for applications which desire slow rotation with a constant or cyclical movement capable of managing combined hundreds. The solution is with stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimensions for coupling an electric powered or EPTT motor as properly as coupling a EPTT program to products.
Due to its compactness, substantial rigidity and other talked about benefits, a worm EPTT system is used in varying tools such as cell assembly platforms, satellite technique, EPTT loading cranes on haulage autos, modest maritime cranes, extendable rotating ladders, in wheel units of massive maritime portal transporters.
Positive aspects
one. Rotation 360 degrees
2. Relationship of a driving motor from the left or rigEPTT aspect
three. For the duration of set up, it is not necessary to modify the EPTTing clearance this is previously established by the producer just before factory
4. Easy installation and minimal maintenance
5. Rational place uEPTTzation
6. The EPTT is self-locking therefore a brake is not required
7. EPTT and fluent technique of starting and stoppin
Parameters of SE EPTT Generate
| Design | Ratio | Rated Output Torque(N.m) | Tilting Torque(N.m) | EPTT Torque(N.m) | AXiHu (West Lake) Dis.al Load(kN) | Radial Load(kN) | Performance | EPTT( deg) | Self-locking | Fat(kg) |
| one quot | 32:one | four hundred | one thousand | 1800 | 22 | twelve | 40% | le0.1 | Sure | six |
| 3 quot | 31:one | 600 | 1500 | 3000 | thirty | 16 | forty% | le0.one | Indeed | eight |
| five quot | 37:1 | 800 | 6000 | 9200 | 68 | 27 | forty% | le0.one | Indeed | 12 |
| 7 quot | 57:one | 2000 | 13500 | 13200 | 132 | 58 | 40% | le0.one | Of course | 21 |
| nine quot | 61:one | 4400 | 45000 | 30800 | 340 | one hundred thirty | 40% | le0.one | Indeed | forty nine |
| 12 quot | 78:one | 5800 | 54400 | 40560 | 480 | 190 | forty% | le0.one | Of course | sixty one |
| fourteen quot | 85:1 | 6550 | 68000 | 54200 | 680 | 230 | forty% | le0.one | Yes | sixty three |
| seventeen quot | 102:one | 9400 | 135600 | 65040 | 980 | 390 | forty% | le0.one | Yes | 105 |
| 21 quot | one hundred twenty five:1 | 16000 | 203400 | 81000 | 1600 | 640 | 40% | le0.1 | Sure | 149 |
| twenty five quot | one hundred fifty:1 | 21000 | 271160 | 89000 | 2400 | 950 | forty% | le0.one | Yes | 204 |

