
Thanks to our sincerity in supplying ideal support to our clients, knowing of your needs and overriding feeling of accountability towards filling buying specifications, In 2008, it was awarded with “Nationwide Export Commodity Inspection-free of charge Organization”. Our main goods are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Blend Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all sorts of Spherical Bearings. SG one-screw plastic extruders EPT series
Comprehensive introduction:
SG sequence solitary screw EPT adopts a variety of specialized codes regulated by JB/T90580.1-1999,the EPT of EPT adopts substantial rigidity alloy steel,with EPT grinding processing through carburizing, quenching and other thermal treatment method, precision of amount 6, substantial EPT precision, EPT rigidness of HRC58-sixty two, and minimal EPT sound geared up with large bearing potential thrust bearing, with dependable efficiency, can bear big aXiHu (West Lake) Dis.al thrust the inner element of EPT can be chosen in accordance to the customer’s need, EPTed material is adopted, outfitted with EPTed pressured lubrication and cooling program at the same time, the EPT has large EPT effectiveness, low sounds and EPT-term operation.
| Model quantity | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPT | The screw diameter | Input shaft diameter | Commonly employed ratio |
| SG10 | 29415 | 7.5KW | thirty-40 | 28 | 8:1 10:1 fourteen:1 sixteen:1 |
| SG25 | 29417 | 11KW | forty-50 | 32 | eight:1 10:1 fourteen:1 sixteen:1 |
| SG35 | 29422 | 18.5KW | 50-65 | forty | 8:1 ten:1 14:1 sixteen:1 20:one |
| SG50 | 29424 | 30KW | 55-70 | 45 | ten:1 fourteen:1 sixteen:1 twenty:1 |
| SG65 | 29428 | 45KW | 65-eighty | 55 | ten:1 14:1 16:1 twenty:one |
| SG90 | 29432 | 55KW | seventy five-90 | 60 | 10:1 14:1 sixteen:1 twenty:1 |
| SG120 | 29434 | 75KW | 80-one hundred ten | 65 | ten:1 fourteen:1 16:1 20:one |
| SG150 | 29436 | 85KW | ninety-a hundred and twenty | seventy five | ten:1 fourteen:1 16:1 20:one |
| SG180 | 29438 | 110KW | one hundred-a hundred thirty | 85 | fourteen:1 sixteen:1 twenty:one |
| SG210 | 29440 | 132KW | one hundred-a hundred thirty | 85 | 14:1 16:1 twenty:1 |
| SG250 | 29448 | 185KW | one hundred ten-a hundred and forty | 85 | 16:1 twenty:1 |
| SG280 | 29452 | 200KW | one hundred twenty-one hundred fifty | ninety five | sixteen:1 20:1 |

