
With a lot of years’ encounter in this line, we will be dependable by our advantages in aggressive price tag, 1-time shipping and delivery, prompt response, on-hand engineering support and very good right after-revenue providers.Moreover, all our creation techniques are in compliance with ISO9001 requirements. we have obtained the have confidence in of customers throughout the world. PersonnelOur sales persons are effectively trained to accommodate your requests and converse English for your usefulness. Cylindrical roller bearings are typically separable and effortless to mount and dismount. They can be divided into solitary row, double row and multi-row cylindrical roller bearings. The extensively utilized bearings are cylindrical roller bearings with cage. Pressed steel or EPTTd brass cages are EPTTly employed, but often molded poEPTTmide cages are also utilized. There are single or double row bearings with a full complement of rollers and other bearing preparations. Cylindrical roller bearings have large radial load carrying ability and are also ideal for substantial speeds.
| Model Quantity | NU1000 series, NU200 collection, NU2200 series, NU300 collection, NU2300 sequence, NJ1000 collection, NJ200 sequence, |
| NJ2200 collection, NJ300 sequence, NJ2300 series, NUP1000 sequence, NUP200 Sequence, NUP2300 Collection, | |
| N1000 Series, N200 Series, N2200 Sequence, N300 Sequence, N2300 Collection, NF200 Sequence, NF300 Sequence, | |
| RNU200 Collection, RNU300 Sequence, RN200 Series, RN300 Series | |
| Kind | cylindrical roller bearing. |
| Amount of Row | solitary row. |
| EPTT | supreme chrome metal 100Cr6. |
| Cage EPTT | steel, brass, EPTT. |
| Hardness | EPTC sixty-sixty four. |
| EPTT Ranking | P0, P6, P5. |
| Radial Clearance | C0, C2, C3, C4, C5. |
| Sealing Variety | none. |
| Suffix available | E, M, EM, ECP, ECM, ETVP2, C3, C4, C5 and so forth. |
| Grease | as per your prerequisite, this sort of as Chevron SRI-two ,Multemp PS2, Shell Alvania R2, Changcheng 2 and so on. |
| Certification | ISO 9001:2008. |
| Mark | EPT. |
| Deal | single box package, EPTT rolled bundle or as for every buyer’s need. |
| Location of Origin | EPTT (Mainland). |
| Characteristics | (one) high precision |
| (two) higher velocity | |
| (three) large load carrying ability | |
| (4) reduced noise | |
| (five) EPTT lifestyle span. | |
| Application | electric motor, motor vehicle,EPTT tool spindle, combustion motor, gas turbine, EPTT, rolling EPTT, |
| oscillating EPTT, crane and many others. | |
| Payment Expression | 30% deposit, 70% is paid out by TT or L/C or Western EPT. |
| Shipment time | prepared stock, instant shipment. |
| EPTT Port | ZheJiang , TianEPTT or EPTTngdao. |
| Samples | cost-free samples are available. |
| EPTT No. | Boundary proportions | Simple load score(kN) | Restricting speeds | Mass | ||||||
| mm | Dynamic | Static | rpm | Kg | ||||||
| d | D | B | rs min | rs1 min | Cr | Cor | Grease | Oil | ||
| NJ204E | 20 | forty seven | fourteen | one | .6 | twenty five.7 | 22.6 | 15,000 | 18,000 | .122 |
| NJ205E | twenty five | 52 | fifteen | 1 | .6 | 29.3 | 27.seven | thirteen,000 | 15,000 | .151 |
| NJ206E | 30 | sixty two | 16 | 1 | .6 | 39 | 37.5 | eleven,000 | thirteen,000 | .226 |
| NJ207E | 35 | 72 | seventeen | one.one | .6 | fifty.five | fifty | nine,five hundred | eleven,000 | .327 |
| NJ208 | 40 | 80 | 18 | one.one | 1.1 | forty three.five | 43 | 9,400 | 11,000 | .378 |
| NJ208E | 40 | eighty | eighteen | one.1 | 1.1 | fifty five.5 | fifty five.five | eight,five hundred | 10,000 | .426 |
| NJ209 | 45 | eighty five | 19 | one.1 | one.one | forty six | 47 | 8,four hundred | 9,900 | .432 |
| NJ209E | forty five | eighty five | 19 | one.1 | one.one | 63 | 66.5 | 7,600 | nine,000 | .495 |
| NJ210 | 50 | 90 | 20 | 1.1 | one.1 | 48 | 51 | 7,600 | nine,000 | .forty seven |
| NJ210E | fifty | ninety | twenty | one.one | 1.1 | 66 | 72 | six,900 | 8,100 | .54 |
| NJ211 | fifty five | a hundred | 21 | 1.five | one.1 | 58 | 62.5 | six,900 | 8,two hundred | .638 |
| NJ211E | 55 | one hundred | 21 | 1.5 | one.1 | eighty two.5 | ninety three | six,300 | 7,400 | .718 |
| NJ212 | 60 | a hundred and ten | 22 | 1.5 | one.5 | sixty eight.five | seventy five | 6,four hundred | seven,600 | .818 |
| NJ212E | 60 | one hundred ten | 22 | one.5 | one.five | ninety seven.five | 107 | five,800 | 6,800 | .923 |
| NJ213 | sixty five | 120 | 23 | 1.five | 1.five | 84 | ninety four.five | 5,900 | seven,000 | one.02 |
| NJ213E | sixty five | a hundred and twenty | 23 | 1.5 | one.five | 108 | 119 | 5,four hundred | 6,three hundred | one.21 |
| NJ214 | 70 | 125 | 24 | one.5 | one.5 | 83.five | 95 | five,500 | six,five hundred | 1.twelve |
| NJ214E | 70 | one hundred twenty five | 24 | one.five | one.5 | 119 | 137 | 5,000 | five,900 | one.three |
| NJ215 | 75 | a hundred thirty | 25 | one.5 | one.five | 96.five | 111 | 5,a hundred | 6,000 | one.23 |
| NJ215E | 75 | 130 | twenty five | 1.5 | one.5 | a hundred thirty | 156 | four,seven hundred | 5,five hundred | one.41 |
| NJ216 | eighty | 140 | 26 | two | 2 | 106 | 122 | 4,800 | 5,seven hundred | 1.five |
| NJ216E | eighty | a hundred and forty | 26 | 2 | 2 | 139 | 167 | four,four hundred | five,a hundred | 1.sixty seven |
| NJ217 | 85 | one hundred fifty | 28 | 2 | 2 | 120 | 140 | 4,five hundred | 5,300 | one.87 |
| NJ217E | 85 | a hundred and fifty | 28 | two | two | 167 | 199 | four,100 | 4,800 | two.11 |
| NJ218 | 90 | a hundred and sixty | 30 | 2 | 2 | 152 | 178 | 4,three hundred | five,000 | 2.3 |
| NJ218E | 90 | 160 | thirty | 2 | 2 | 182 | 217 | 3,900 | 4,600 | two.44 |
| NJ219 | 95 | 170 | 32 | 2.one | 2.1 | 166 | 195 | 4,000 | 4,700 | two.78 |
| NJ219E | 95 | a hundred and seventy | 32 | two.1 | two.one | 220 | 265 | three,600 | 4,three hundred | 3.02 |
| NJ220 | 100 | a hundred and eighty | 34 | 2.one | 2.1 | 183 | 217 | 3,800 | four,five hundred | 3.33 |
| NJ221 | one zero five | one hundred ninety | 36 | two.one | two.1 | 201 | 241 | three,600 | four,300 | 3.95 |
| NJ222 | a hundred and ten | 200 | 38 | 2.one | two.1 | 240 | 290 | 3,four hundred | 4,000 | 4.sixty three |
| NJ224 | a hundred and twenty | 215 | forty | 2.one | 2.1 | 260 | 320 | three,two hundred | three,700 | 5.57 |
| NJ226 | 130 | 230 | forty | 3 | 3 | 270 | 340 | 2,900 | 3,400 | six.3 |
| NJ226E | one hundred thirty | 230 | 40 | 3 | 3 | 365 | 455 | 2,600 | three,100 | 6.nine |
| NJ228 | a hundred and forty | 250 | forty two | 3 | three | 310 | four hundred | two,700 | 3,a hundred | 7.88 |
| NJ228E | one hundred forty | 250 | 42 | 3 | 3 | 395 | 515 | 2,400 | two,800 | 8.73 |
| NJ230 | 150 | 270 | forty five | three | three | 345 | 435 | two,five hundred | 2,900 | nine.ninety two |
| NJ230E | one hundred fifty | 270 | 45 | 3 | three | 450 | 595 | 2,200 | two,600 | 11 |

