In 2000, EPG took the lead in getting ISO14001 atmosphere management certification and thereafter passed the inspection of clean manufacturing and recycling economic climate, winning the title of “Zhejiang Environmentally friendly Enterprise”. Innovative thermo remedy products, such as network warmth remedy oven, multi-use thermo remedy oven, and many others. Because of to our extensive product range and abundant experiences in this business,
one Ton Wire Rope Electric powered EPTT |
Specification
Wire rope electric powered hoist is a variety of little-lifting gear commaIt can mounted on one beam overhead cranes commagantry cranes commajib typeCD1 hoist as only one particular normal pace which can fulfill standard application time period
one period The normal travelling velocity colon 20m solmin lpardual pace 20 sol6 is optional rpar
two period of time EPTT electrics cubicle incXiHu (West Lake) Dis.Hu (West Lake) Dis. reduced voltage transformer
three period of time EPTT protection IP54 insulation course F
four period of time Thrust button box with unexpected emergency button
5 interval Rope XiHu (West Lake) Dis.Hu (West Lake) Dis. for use in intense environment
six period Remote manage is optional comma Hook with protection latch
7 period hoist is produced unEPTTthe FEM European stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd comma with planetary EPTT lparlow noises and totally free upkeep rpar period of time
eight interval The motor and EPTT are installed at the very same side comma support the hosit to run easily and boost of support life interval
Sort | Ability | Classification | Lifint StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd lparM rpar | Lifing Pace lparm solmin rpar | Travelling Velocity lparm solmin rpar | Rope Reeving | Lifing EPTT sort EPTT lparkw rpar | Travelling EPTT sort EPTT lparkw rpar lparsuspened type rpar | Security Course | I-beam Observe lparmm rpar | Min Turing Radius | N periodW lparKG rpar |
CD1 MD1 | period5 | M3 | 6 | eight eight sol0 period8 | twenty twenty sol6 period7 30 thirty sol10 | 2 sol1 period0 | ZDY eleven-four lpar0 period8 rpar ZDS1- period2 sol0 period8 lpar0 period2 sol0 period8 rpar | ZDY11-4 lpar0 period2 rpar | IP44 IP54 | 88-124 | one | one hundred thirty five |
nine | one | 140 | ||||||||||
twelve | one | 155 | ||||||||||
18 | 1 period8 | 175 | ||||||||||
24 | 2 period5 | 185 | ||||||||||
thirty | three period2 | 195 | ||||||||||
one | M3 | six | eight eight sol0 period8 | 20 twenty sol6 period7 30 thirty sol10 | 2 sol1 period0 | ZD22-4 lpar1 period5 rpar ZDS1- period2 sol1 period5 lpar0 period2 sol1 period5 rpar | ZDY11-four lpar0 period2 rpar | IP44 IP54 | 88-124 | one | a hundred and eighty | |
9 | one | a hundred ninety | ||||||||||
twelve | one | 205 | ||||||||||
eighteen | 1 period8 | 220 | ||||||||||
24 | two period5 | 235 | ||||||||||
thirty | three period2 | 235 | ||||||||||
2 | M3 | six | eight eight sol0 period8 | twenty twenty sol6 period7 30 thirty sol10 | 2 sol1 period0 | ZD31-four lpar3 rpar ZDS1- period4 sol3 lpar0 period4 sol3 rpar | ZDY12-four lpar0 period4 rpar | IP44 IP54 | a hundred-152 | 1 period2 | 250 | |
nine | 1 period2 | 265 | ||||||||||
12 | 1 period5 | 300 | ||||||||||
eighteen | 2 | 320 | ||||||||||
24 | two period8 | 340 | ||||||||||
thirty | 3 period5 | 360 | ||||||||||
three | M3 | 6 | eight 8 sol0 period8 | twenty twenty sol6 period7 thirty thirty sol10 | two sol1 period0 | ZD32-4 lpar4 period5 rpar ZDS1- period4 sol4 period5 lpar0 period4 sol4 period5 rpar | ZDY12-four lpar0 period4 rpar | IP44 IP54 | a hundred-152 | 1 period2 | 320 | |
nine | one period2 | 340 | ||||||||||
twelve | one period5 | 350 | ||||||||||
eighteen | two | 380 | ||||||||||
24 | 2 period8 | 410 | ||||||||||
thirty | 3 period5 | 440 | ||||||||||
5 | M3 | 6 | eight 8 sol0 period8 | twenty 20 sol6 period7 thirty thirty sol10 | 2 sol1 period0 | ZD41-4 lpar7 period5 rpar ZDS1- period8 sol7 period5 lpar0 period8 sol7 period5 rpar ZD51-four lpar13 rpar | ZDY21-four lpar0 period8 rpar | IP44 IP54 | 116-180 | one period5 | 590 | |
nine | one period5 | 630 | ||||||||||
12 | 1 period5 | 650 | ||||||||||
eighteen | 2 period5 | seven hundred | ||||||||||
24 | three | 750 | ||||||||||
30 | 4 | 800 | ||||||||||
ten | M3 | six | seven 7 sol0 period7 | twenty 20 sol6 period7 30 thirty sol10 | 4 sol2 period0 | ZDS1-1 period5 sol13 | 2XZDY21-4 lpar0 period8 rpar | IP44 IP54 | 142-one hundred eighty | one period5 | 820 | |
9 | one period5 | 875 | ||||||||||
twelve | 1 period5 | 960 | ||||||||||
eighteen | 2 period5 | 1015 | ||||||||||
24 | 3 | 1090 | ||||||||||
thirty | four | 1125 | ||||||||||
sixteen | M3 | six | 3 period5 3 period5 sol0 period35 | twenty 20 sol6 period7 thirty thirty sol10 | 4 sol1 period0 | ZD51-one period5 sol13 ZDS13-one period5 thirteen sol1 period5 | 2XZDY21-four lpar2X0 period8 rpar | IP44 IP54 | 150-178 | 3 | seven hundred | |
9 | 3 period5 | 750 | ||||||||||
twelve | three period8 | 850 | ||||||||||
fifteen | 4 | 850 | ||||||||||
twenty | M3 | six | three period5 3 period5 sol0 period35 | twenty 20 sol6 period7 30 30 sol10 | 4 sol1 period0 | ZD51-1 period5 sol13 ZDS13-one period5 thirteen sol1 period5 | 2XZDY21-4 lpar2X0 period8 rpar | IP44 IP54 | 158-178 | 3 | 720 | |
nine | 3 period5 | 770 | ||||||||||
12 | 3 period8 | 870 | ||||||||||
15 | four | 880 |
EPTT amp EPTT
EPTT colon twenty five daEPTTafter EPTTd deposit for container get
EPTT colon StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd export package comma like carton EPTT or wood pallet EPTT comma show as the subsequent photos colon
Our Providers
one periodWe can make EPTT sample in accordance to the buyer aposs requirement time period
2 interval We have more than 50 skilled specialized crew comma supply ideal after-sales support
3 interval Quickly shipping time
4 interval We have CE comma TEPTTand GS certification period of time
Company Details
HangEPTT Norho Group Co interval comma Ltd estabEPTTd in 2007 periodIn the past several yr commaour export improved slowly period Final year comma we export US dollar30 million period of time We are the expert maker of lifting tools comma this kind of as EPTT hoist comma EPTT hoist comma electrical EPTT hoist and electric wire rope hoist interval We have 5 manufacturing lines which can meet up with our customers apos requests and can shipping and delivery in time interval We will offer our very best top quality product and our best provider to our consumers interval
FAQ
Q1 interval The Mini Buy quest
We can take just 1 piece period of time
Q2 interval About sample The consumer should offer you the EPTT and freight comma if the quantity is massive then can switch again all of it soon after inserting the get interval
Q3 interval About payment
100 percnt TT as deposit comma if amount a lot more than USD dollar5000 or 30 percntTT as deposit comma balance after B solL duplicate
This autumn interval How EPTT does it just take to EPTT my purchase quest
About twenty five Times from we get the down payment comma 10 days for sample purchase period
Q5 period What is the details should I give when inquiry quest
a interval How many will I want to purchase quest
b period of time How considerably is the maXiHu (West Lake) Dis.mum lifting fat of the hoist quest
c time period How high of the lift height quest
Q6 period of time How will my orEPTTshipped quest
Normally delivered by sea comma tiny buy or urget buy we can send out you by Air or DHL commaUPS or Fedex comma soon after EPTTdyour arrangement interval