
With a lot of years’ experience in these lines, we have been distinguished from other suppliers in China by our advantages in competitive pricing, on-time shipping, prompt responses, on-hand engineering assistance and good right after-revenue solutions. Fantastic interest has been paid on environmental protection and energy preserving. we provide one-stop resolution for the purchase of mechanical electricity transmission goods in China. KPC Sequence helical EPTT is a new technology solution which designed basing on the modular technique, It can be connected respectively with motors this sort of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has 4 sorts(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from 3.66 to fifty eight.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This product is widely used in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so on.
Solution Qualities
- Modular development
- Higher performance
- Exact grinding, low sounds
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPTT in weight
- EPTTize and grinding hardened EPTTs, tough
- Multi-structure, can be blended in various kinds to meet up with a variety of EPTT problem
- Installation:
one.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedModels:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Deciding on TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | 53.33 | 160/three | |||||
| 31 | 120 | 2600 | 45.89 | 413/nine | |||||
| 35 | one hundred twenty | 2600 | 40.10 | 3248/81 | |||||
| 39 | a hundred and twenty | 2560 | 35.forty seven | 532/fifteen | |||||
| forty nine | 120 | 2380 | 28.fifty | 770/27 | |||||
| 59 | 120 | 2230 | 23.56 | 212/9 | |||||
| seventy one | 120 | 2100 | 19.eighty three | 119/6 | |||||
| seventy eight | 90 | 2030 | 17.86 | 1357/76 | |||||
| 96 | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
| 101 | 90 | 1860 | 13.80* | sixty nine/5 | |||||
| 118 | 120 | 1770 | eleven.ninety | 2464/207 | |||||
| 143 | a hundred and twenty | 1660 | 9.81 | 1148/117 | |||||
| 153 | eighty | 1630 | 9.seventeen | 1219/133 | |||||
| 181 | eighty | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | 5.69 | 1081/a hundred ninety | |||||
| 302 | 70 | 1290 | four.sixty three | 88/19 | |||||
| 366 | 70 | 1210 | three.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 200 | 4500 | 54.00* | fifty four/one | |||||
| 30 | 200 | 4500 | forty six.forty six* | 3717/80 | |||||
| 34 | 200 | 4500 | forty.sixty* | 203/5 | |||||
| 39 | 200 | 4270 | 35.ninety one* | 3591/100 | |||||
| forty eight | 200 | 3970 | 28.88* | 231/eight | |||||
| fifty nine | 200 | 3730 | 23.85* | 477/20 | |||||
| 70 | two hundred | 3520 | twenty.08* | 3213/one hundred sixty | |||||
| eighty two | a hundred and forty | 3330 | 17.10 | 3009/176 | |||||
| 95 | two hundred | 3180 | 14.81* | 2961/200 | |||||
| 106 | 140 | 3060 | 13.21 | 2907/220 | |||||
| 116 | 200 | 2970 | 12.05 | 1386/115 | |||||
| 141 | two hundred | 2780 | nine.93 | 2583/260 | |||||
| 159 | a hundred and twenty | 2670 | eight.seventy eight | 2703/308 | |||||
| 189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
| 257 | a hundred | 2280 | 5.forty five | 2397/440 | |||||
| 316 | a hundred | 2120 | four.forty three | 102/23 | |||||
| 383 | 80 | 1990 | 3.sixty six | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | three hundred | 6000 | 58.09 | 639/eleven | |||||
| 28 | 300 | 6000 | 50.02 | 2201/forty four | |||||
| 32 | 300 | 6000 | forty three.75 | 4331/99 | |||||
| 36 | 300 | 6000 | 38.seventy three | 426/11 | |||||
| forty | three hundred | 5860 | 34.sixty two | 4189/121 | |||||
| forty nine | three hundred | 5480 | 28.thirty | 4047/143 | |||||
| 64 | 280 | 5571 | 21.78 | 1917/88 | |||||
| eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | 15.06 | 497/33 | |||||
| 113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | 180 | 3590 | seven.93 | 1269/160 | |||||
| 222 | a hundred and eighty | 3320 | six.31 | 2397/380 | |||||
| 255 | a hundred and fifty | 3170 | 5.forty eight | 329/60 | |||||
| 311 | one hundred fifty | 2970 | 4.fifty | 1081/240 | |||||
| 374 | one hundred fifty | 2790 | 3.seventy four | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | 58.09 | 639/eleven | |||||
| 28 | 500 | 8000 | 50.02 | 2201/44 | |||||
| 32 | five hundred | 8000 | forty three.seventy five | 4331/ninety nine | |||||
| 36 | 500 | 8000 | 38.seventy three | 426/eleven | |||||
| 40 | five hundred | 7950 | 34.sixty two | 4189/121 | |||||
| forty nine | 500 | 7430 | 28.thirty | 4047/143 | |||||
| sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
| eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
| 113 | 460 | 5640 | 12.37 | 1633/132 | |||||
| 136 | 440 | 5300 | ten.28 | 3053/297 | |||||
| 177 | 260 | 4860 | seven.93 | 1269/160 | |||||
| 222 | 260 | 4510 | six.31 | 2397/380 | |||||
| 255 | 230 | 4300 | 5.48 | 329/60 | |||||
| 311 | 230 | 4030 | four.50 | 1081/240 | |||||
| 374 | 200 | 3780 | three.74 | 2571/540 | |||||
- Firm Transient INTRODUCTION:
We are a professional EPTT producer positioned in EPTTizhou, EPTT province.
Our leading items is total range of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Personal computer models, UDL Variators and AC EPTTs.
EPTT are widely employed for apps this sort of as: foodstuffs, EPTT, EPTT, substances, pharmacy, plastics, paper-making, development EPTTry, metallurgic EPTT, environmental defense engineering, and all kinds of automatic strains, and assembly lines.
With quickly shipping, outstanding after-revenue provider, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our goods market effectively each at residence and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of higher high quality, and EPTT a very good reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
FAQ:
- 1.Q:Can you make as for every buyer drawing?
A: Of course, we supply EPT support for buyers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your terms of payment ?
A: 30% deposit ahead of production,stability T/T just before shipping and delivery.
3.Q:Are you a trading company or producer?
A:We are a manufacurer with EPTT gear and knowledgeable employees.
4.Q:What’s your generation ability?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: one pcs
five.Q:Free of charge sample is obtainable or not?
A:Yes, we can provide free of charge sample if client concur to shell out for the courier EPTT
6.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Get in touch with data:
Ms Lingel PanFor any inquiries just feel free of charge ton speak to me. Several thanks for your variety consideration to our organization!

