
Thanks to our sincerity in giving very best services to our customers, comprehending of your wants and overriding perception of responsibility toward filling purchasing requirements, In this way, our merchandise have ongoing to obtain market place acceptance and clients gratification more than the earlier number of years. Our item range contains all varieties of helical equipment, spur equipment, bevel gear, equipment rack, worm equipment, sprockets,chains, bearings. KPC Series helical EPTT is a new era product which made basing on the modular method, It can be linked respectively with motors this kind of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has four types(01-02-03-04),EPTT from .12kw to four.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This solution is extensively used in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and many others.
Solution Attributes
- Modular building
- Higher efficiency
- Exact grinding, low sound
- Compact structural design and style
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTTs, sturdy
- Multi-construction, can be merged in different forms to satisfy a variety of EPTT situation
- Set up:
one.Foot-mounted
two.Output Flange-mounted
three.B14 Flange-mountedTypes:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
| EPTT Picking TABLES | |||||||||
| KPC01.. | n1=1400r/min | 120Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | 120 | 2600 | 53.33 | 160/three | |||||
| 31 | 120 | 2600 | 45.89 | 413/nine | |||||
| 35 | 120 | 2600 | forty.10 | 3248/eighty one | |||||
| 39 | one hundred twenty | 2560 | 35.47 | 532/fifteen | |||||
| forty nine | a hundred and twenty | 2380 | 28.fifty | 770/27 | |||||
| 59 | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
| 71 | a hundred and twenty | 2100 | 19.83 | 119/six | |||||
| 78 | ninety | 2030 | seventeen.86 | 1357/seventy six | |||||
| ninety six | 120 | 1900 | 14.sixty two | 658/forty five | |||||
| 101 | ninety | 1860 | 13.80* | 69/five | |||||
| 118 | a hundred and twenty | 1770 | 11.ninety | 2464/207 | |||||
| 143 | a hundred and twenty | 1660 | 9.eighty one | 1148/117 | |||||
| 153 | eighty | 1630 | 9.17 | 1219/133 | |||||
| 181 | eighty | 1540 | 7.seventy two | 1173/152 | |||||
| 246 | 70 | 1390 | five.69 | 1081/one hundred ninety | |||||
| 302 | 70 | 1290 | four.63 | 88/19 | |||||
| 366 | 70 | 1210 | three.82 | 943/247 | |||||
| KPC02.. | n1=1400r/min | 200Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 26 | two hundred | 4500 | 54.00* | 54/one | |||||
| thirty | two hundred | 4500 | 46.forty six* | 3717/eighty | |||||
| 34 | 200 | 4500 | forty.sixty* | 203/five | |||||
| 39 | 200 | 4270 | 35.ninety one* | 3591/a hundred | |||||
| forty eight | 200 | 3970 | 28.88* | 231/8 | |||||
| 59 | two hundred | 3730 | 23.eighty five* | 477/20 | |||||
| 70 | 200 | 3520 | twenty.08* | 3213/one hundred sixty | |||||
| 82 | 140 | 3330 | 17.ten | 3009/176 | |||||
| ninety five | 200 | 3180 | 14.eighty one* | 2961/two hundred | |||||
| 106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
| 116 | two hundred | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
| 141 | 200 | 2780 | nine.93 | 2583/260 | |||||
| 159 | 120 | 2670 | eight.78 | 2703/308 | |||||
| 189 | 120 | 2520 | 7.39 | 2601/352 | |||||
| 257 | 100 | 2280 | 5.forty five | 2397/440 | |||||
| 316 | a hundred | 2120 | four.forty three | 102/23 | |||||
| 383 | 80 | 1990 | three.sixty six | 2091/572 | |||||
| KPC03.. | n1=1400r/min | 300Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
| 28 | 300 | 6000 | fifty.02 | 2201/44 | |||||
| 32 | three hundred | 6000 | forty three.75 | 4331/99 | |||||
| 36 | three hundred | 6000 | 38.seventy three | 426/eleven | |||||
| forty | three hundred | 5860 | 34.62 | 4189/121 | |||||
| 49 | 300 | 5480 | 28.30 | 4047/143 | |||||
| sixty four | 280 | 5571 | 21.seventy eight | 1917/88 | |||||
| eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
| ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
| 113 | 260 | 4160 | 12.37 | 1633/132 | |||||
| 136 | 240 | 3910 | 10.28 | 3053/297 | |||||
| 177 | one hundred eighty | 3590 | 7.ninety three | 1269/160 | |||||
| 222 | 180 | 3320 | six.31 | 2397/380 | |||||
| 255 | 150 | 3170 | 5.forty eight | 329/sixty | |||||
| 311 | a hundred and fifty | 2970 | four.fifty | 1081/240 | |||||
| 374 | 150 | 2790 | three.seventy four | 2571/540 | |||||
| KPC04.. | n1=1400r/min | 500Nm | |||||||
| n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| [r/min] | [Nm] | [N] | |||||||
| 24 | 500 | 8000 | fifty eight.09 | 639/11 | |||||
| 28 | 500 | 8000 | 50.02 | 2201/forty four | |||||
| 32 | five hundred | 8000 | forty three.75 | 4331/ninety nine | |||||
| 36 | 500 | 8000 | 38.seventy three | 426/11 | |||||
| forty | 500 | 7950 | 34.sixty two | 4189/121 | |||||
| forty nine | five hundred | 7430 | 28.thirty | 4047/143 | |||||
| sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
| eighty one | 480 | 6310 | seventeen.33 | 3621/209 | |||||
| ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
| 113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
| 136 | 440 | 5300 | 10.28 | 3053/297 | |||||
| 177 | 260 | 4860 | 7.93 | 1269/a hundred and sixty | |||||
| 222 | 260 | 4510 | six.31 | 2397/380 | |||||
| 255 | 230 | 4300 | five.48 | 329/sixty | |||||
| 311 | 230 | 4030 | 4.50 | 1081/240 | |||||
| 374 | two hundred | 3780 | 3.74 | 2571/540 | |||||
- Company Brief INTRODUCTION:
We are a expert EPTT manufacturer positioned in EPTTizhou, EPTT province.
Our foremost goods is total range of RV571-one hundred fifty worm EPTTs , also provided hypoid helical EPTT, Personal computer units, UDL Variators and AC EPTTs.
EPTT are broadly used for apps this sort of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, development EPTTry, metallurgic EPTT, environmental safety engineering, and all varieties of automated lines, and assembly strains.
With quickly supply, outstanding following-product sales provider, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise offer effectively the two at house and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of substantial top quality, and EPTT a excellent reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
FAQ:
- 1.Q:Can you make as for every consumer drawing?
A: Of course, we provide EPT services for customers accordingly. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: thirty% deposit before generation,equilibrium T/T ahead of shipping.
3.Q:Are you a buying and selling organization or producer?
A:We are a manufacurer with EPTT equipment and experienced workers.
four.Q:What’s your generation capacity?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: one pcs
5.Q:Totally free sample is available or not?
A:Indeed, we can provide totally free sample if client agree to spend for the courier EPTT
6.Q:Do you have any certification?
A:Of course, we have CE certification and SGS certification report.
Contact data:
Ms Lingel PanFor any inquiries just feel totally free ton get in touch with me. Many thanks for your kind attention to our company!

