
we are self-assured to give our consumers flexible and diversified solutions. our goods are selling well in the American, European, South American and Asian marketplaces. We also can design and make non-regular goods to fulfill customers’ special demands. SG single-screw plastic extruders EPTT collection
Comprehensive introduction colon
SG series single screw EPTT adopts various technological codes regulated by JB solT90580 period1-1999 commathe EPTT of EPTT adopts high rigidity alloy steel commawith EPTT grinding processing through carburizing comma quenching and other thermal treatment comma precision of amount four-5 comma substantial EPTT precision comma EPTT rigidness of EPTC58-62 comma and reduced EPTT sounds semi equipped with higher bearing potential thrust bearing comma with dependable efficiency comma can bear big aXiHu (West Lake) Dis.al thrust semi the inner portion of EPTT can be selected according to the customer aposs need comma EPTTed substance is adopted comma equipped with EPTTed pressured lubrication and cooling system semi at the same time comma the EPTT has high EPTT performance comma low sound and EPTT-expression operation time period
| Product variety | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPTT | The screw diameter | Input shaft diameter | Generally utilized ratio |
| SG10 | 29415 | 7 period5KW | thirty-40 | 28 | 8 colon1 ten colon1 fourteen colon1 16 colon1 |
| SG25 | 29417 | 11KW | 40-50 | 32 | 8 colon1 10 colon1 14 colon1 16 colon1 |
| SG35 | 29422 | 18 period5KW | 50-sixty five | forty | eight colon1 10 colon1 fourteen colon1 16 colon1 20 colon1 |
| SG50 | 29424 | 30KW | fifty five-70 | 45 | ten colon1 14 colon1 sixteen colon1 twenty colon1 |
| SG65 | 29428 | 45KW | 65-80 | fifty five | 10 colon1 14 colon1 sixteen colon1 20 colon1 |
| SG90 | 29432 | 55KW | 75-90 | sixty | 10 colon1 14 colon1 16 colon1 20 colon1 |
| SG120 | 29434 | 75KW | 80-one hundred ten | 65 | ten colon1 fourteen colon1 sixteen colon1 twenty colon1 |
| SG150 | 29436 | 85KW | ninety-120 | 75 | 10 colon1 fourteen colon1 16 colon1 twenty colon1 |
| SG180 | 29438 | 110KW | one hundred-130 | eighty five | 14 colon1 16 colon1 twenty colon1 |
| SG210 | 29440 | 132KW | one hundred-one hundred thirty | 85 | 14 colon1 sixteen colon1 20 colon1 |
| SG250 | 29448 | 185KW | one hundred ten-a hundred and forty | eighty five | 16 colon1 20 colon1 |
| SG280 | 29452 | 200KW | one hundred twenty-a hundred and fifty | ninety five | 16 colon1 twenty colon1 |

