
We – EPG Group the greatest worm gearbox, couplings and gears factory in China with five various branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Share-holding in other producing firms (i.e. EPG and HPT ), investing firms and support organizations, as nicely as considerable industrial partnerships, create an ideal distribution of competences enabling greater specialization and intense rapidity in the management of inquiries. This organisation tends to make us an all-embracing, versatile and hugely skilled supplier in the entire world of motion drives. China what is self locking in worm gear We double enveloping worm gears provide OEM support. Sort : GWC45.forty nine
Reduction ratio : six:one
Enter velocity : 1800 r/min
Electricity enter : 1912KW
Transmission capacity : 1.331 KW/r/min
Rated thrust : 270KN
Excess weight : 5280KG
| Design | Input speed | Reduction ratio | Transmission capacity | Rated thrust | Center distance | L*W*H | Excess weight |
| r/min | KW/r/min | (KN) | (mm) | (mm) | (KG) | ||
| 06 | a thousand-2100 | 2.52 3.05 3.fifty | .004 | one.eight | 124 | 350*316*482 | fifty eight |
| 16A | 1000-2000 | 2.07 2.48 2.95 3.35 3.83 | .012 | three.five | 135 | 422*325*563 | eighty four |
| 26 | one thousand-2500 | 2.50 3.00 | .020 | five | one hundred thirty five | 473.five*365*830 | 92 |
| 3.five | .019 | ||||||
| four | .018 | ||||||
| MA100 | 1500-3000 | 1.60 2.00 | .009 | three | a hundred | 236*390*420 | seventy five |
| two.55 3.eleven | .007 | ||||||
| 3.59 3.88 | .006 | ||||||
| MA125 | 1500-3000 | 2.03 2.46 | .020 | five.five | a hundred twenty five | 291*454*485 | one hundred fifteen |
| three.04 | .018 | ||||||
| 3.fifty seven | .016 | ||||||
| four.05 | .014 | ||||||
| four.39 | .013 | ||||||
| 4.seven | .011 | ||||||
| MA142 | 1500-2500 | one.97 2.52 3.03 | .030 | 8.5 | 142 | 308*520*540 | a hundred and forty |
| 3.fifty four | .026 | ||||||
| three.95 | .023 | ||||||
| four.5 | .019 | ||||||
| 5.06 | .016 | ||||||
| five.47 | .013 | ||||||
| 40A | 750-2000 | two.07 2.ninety six | .030 | 8.eight | 142 | 490*670*620 | 225 |
| 3.forty four | .025 | ||||||
| MB170 | 1500-2500 | one.97 2.52 3.04 3.54 3.ninety six | .039 | 16 | a hundred and seventy | 485*610*656 | 240 |
| 4.5 5.06 | .031 | ||||||
| 5.47 5.88 | .027 | ||||||
| 120B | 750-1800 | two.03 2.eighty one | .088 | 25 | 190 | 605*744*770 | 400 |
| 3.73 | .044 | ||||||
| 120C | a thousand-2500 | one.48 1.94 2.forty five | .100 | 25 | one hundred eighty | 432*440*650 | 225 |
| two.96 | .090 | ||||||
| three.35 | .080 | ||||||
| 135 | 750-2000 | two.03 2.59 3.04 3.62 4.11 | .100 | 29.four | 225 | 578*744*830 | 470 |
| 4.65 | .093 | ||||||
| 5.06 | .088 | ||||||
| five.47 5.88 | .077 | ||||||
| 5.eighty one | .070 | ||||||
| HC138 | a thousand-2500 | two.0 2.52 3.00 3.57 4.05 4.45 | .110 | thirty | 225 | 520*792*760 | 360 |
| HCD138 | a thousand-2500 | five.05 5.sixty three | .110 | forty | 296 | 494*800*870 | 415 |
| six.06 | .099 | ||||||
| six.47 | .093 | ||||||
| MB242 | 1000-2500 | two.00 2.54 3.04 3.52 3.95 4.fifty three | .103 | 30 | 242 | 442*774*763 | 385 |
| 5.twelve | .100 | ||||||
| five.fifty six | .094 | ||||||
| 5.88 | .074 | ||||||
| HCC200 | a thousand-2500 | one.034 | .147 | forty | _ | 554*750*seven-hundred | 400 |
| 1.451 | |||||||
| 1.997 | |||||||
| two.422 | |||||||
| 2.935 | |||||||
| MB270A | a thousand-2500 | 4.05 4.53 5.12 | .147 | 39.two | 270 | 594*810*868 | 675 |
| five.5 | .134 | ||||||
| 5.ninety five | .110 | ||||||
| 6.39 6.eighty two | .088 | ||||||
| 300 | 750-2500 | one.87 2.04 2.fifty four | .257 | 50 | 264 | 786*930*864 | 740 |
| 3 | .243 | ||||||
| three.fifty three | .221 | ||||||
| 4.1 4.47 4.sixty one | .184 | ||||||
| 4.ninety four | .147 | ||||||
| 5.44 | .125 | ||||||
| HC300 | 700-2500 | 1.5 1.87 2.04 2.23 2.54 3 3.53 | .257 | 50 | 264 | 680*930*880 | 680 |
| four.1 4.47 | .200 | ||||||
| 4.61 | .184 | ||||||
| 4.94 | .147 | ||||||
| five.forty four | .130 | ||||||
| J300 | 750-2500 | two.04 2.54 3.0 3.47 | .280 | 60 | 264 | 786*930*864 | 740 |
| three.ninety five | .257 | ||||||
| D300A | one thousand-2500 | four | .257 | 60 | 355 | 786*980*1041 | 940 |
| four.forty eight | .243 | ||||||
| 5.05 5.63 | .221 | ||||||
| 5.52 5.90 | .184 | ||||||
| six.56 7.06 | .147 | ||||||
| 7.sixty three | .125 | ||||||
| T300 | a thousand-2300 | 4.73 4.95 6.032 6.649 7.039 | .243 | 70 | 355 | 772*980*1106 | 1120 |
| 7.543 8.02 | .221 | ||||||
| eight.forty seven | .200 | ||||||
| T300/one | a thousand-2300 | 8.94 9.45 | .196 | 70 | 355 | 772*980*1106 | 1120 |
| HC400 | a thousand-1800 | 1.50 1.77 2.04 2.50 2.86 3.00 3.forty two | .331 | eighty two | 264 | 641*950*890 | 820 |
| four.06 | .279 | ||||||
| 4.61 4.94 | .190 | ||||||
| HCD400A | one thousand-1800 | 3.96 4.33 4.43 4.476 4.70 5.00 | .331 | eighty two | 355 | 641*950*988 | 1100 |
| 5.fifty three | .293 | ||||||
| five.70 5.89 | .272 | ||||||
| HCT400A | one thousand-2100 | 6.09 6.49 6.ninety three | .331 | 82 | 375 | 784*992*1130 | 1450 |
| 7.forty two | .309 | ||||||
| 7.ninety five | .287 | ||||||
| eight.4 | .265 | ||||||
| 9.00 9.forty seven | .243 | ||||||
| HCT400A/1 | 1000-2100 | 8.15 8.69 9.27 | .331 | 120 | 465 | 869*1100*1275 | 1500 |
| 9.ninety four | .316 | ||||||
| 10.6 | .297 | ||||||
| 11.37 | .274 | ||||||
| twelve | .262 | ||||||
| 14 | .204 | ||||||
| HC600A | a thousand-2100 | two.00 2.48 3.00 | .480 | 90 | 320 | 745*1094*1126 | 1300 |
| 3.58 | .440 | ||||||
| 3.89 | .400 | ||||||
| HCD600A | 1000-2100 | 4.18 4.forty three | .480 | ninety | 415 | 745*1094*1271 | 1550 |
| 4.7 | .460 | ||||||
| 5 | .440 | ||||||
| 5.44 5.71 | .400 | ||||||
| HCT600A | one thousand-2100 | six.06 | .440 | ninety | 415 | 805*1094*1271 | 1650 |
| six.forty nine | .400 | ||||||
| 6.97 7.51 | .370 | ||||||
| 8.04 | .330 | ||||||
| 8.66 | .290 | ||||||
| nine.35 | .280 | ||||||
| HCT600A/one | one thousand-2100 | seven.043 8.69 8.23 | .441 | a hundred and forty | five hundred | 878*1224*1346 | 1700 |
| 8.eighty two | .412 | ||||||
| 9.47 | .400 | ||||||
| 10.10 10.eighty | .375 | ||||||
| 11.sixty five | .353 | ||||||
| twelve.fifty seven | .331 | ||||||
| 14.forty four | .257 | ||||||
| 15.ninety one | .204 | ||||||
| HCD800 | 600-1800 | 3.00 3.429 3.96 4.167 4.391 | .625 | 110 | 450 | 1056*1280*1341 | 2200 |
| four.905 | .588 | ||||||
| five.474 | .551 | ||||||
| five.889 | .515 | ||||||
| HCT800 | 600-1800 | 5.95 5.57 5.68 5.93 6.forty three | .625 | 140 | 450 | 1056*1280*1425 | 2700 |
| six.86 | .588 | ||||||
| seven.33 | .551 | ||||||
| seven.84 | .515 | ||||||
| eight.4 | .480 | ||||||
| GW series | four hundred-1800 |
/ The use of original tools manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the outlined replacement elements contained herein are not sponsored, accredited, or manufactured by the OEM. /
