
We – EPG Group the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
ZLYJ single-screw plastic extruders gearbox series
Detailed introduction&colon
ZLYJ series gearbox is the high-precision transmission device with hard tooth surface and trust bearing designed for single screw extruder&period The product design adopts various technical codes regulated by JB&solT9050&period1-1999&period
Main product features&colon
one&period The gear of gearbox adopts high-strength alloy steel&comma grinded after carburizing and quenching treatment&comma with level 6 precision&period The gear rigidness reaches HRC54-62 and the transmission noise is low&period
two&period Equipped with thrust bearing with high bearing capacity&comma with reliable performance&comma can bear large axial thrust&period of time
three&period Equipped with forced lubrication and cooling system except for some small specification product&period of time
4&period ZLYJ series gearbox adopts six-side processing box&comma and can be vertically installed according to the user’s requirement besides traditional horizontal installation&period of time
The gearbox has high transmission efficiency&comma low noise&comma and can guarantee long-term operation&period of time
| Variety | Spec&period of time | Input Power&lparKW&rpar | Input | Output | Output Torque&lparN&periodm&rpar | Axial Thrust&lparKN&rpar | Screw Diameter | Length-diameter Ratio |
| ZLYJ | 112-eight | five&period5 | 800 | 100 | 525 | 35 | ø35 | twenty five&colon1 |
| 133-eight | eight | 800 | one hundred | 764 | 39 | ø50 | twenty five&colon1 | |
| 146-ten | eleven | a thousand | 100 | 1050 | 54 | ø55 | twenty five&colon1 | |
| 173-ten | 18&period5 | 900 | ninety | 1962 | a hundred and ten | ø65 | 25&colon1 | |
| a hundred and eighty-ten | 18&period5 | 900 | ninety | 1962 | a hundred and ten | ø65 | twenty five&colon1 | |
| two hundred-twelve&period5 | 30 | one thousand | eighty | 3581 | 155 | ø75 | twenty five&colon1 | |
| 225-12&period5 | 45 | a thousand | 80 | 5371 | one hundred eighty | ø90 | twenty five&colon1 | |
| 250-16 | fifty five | 1120 | 70 | 7503 | 192 | ø105 | 25&colon1 | |
| 280-16 | seventy five | 960 | 60 | 7643 | 258 | ø110 | 25&colon1 | |
| 315-16 | eighty five | 960 | sixty | 13528 | 287 | ø120 | twenty five&colon1 | |
| 330-sixteen | one hundred ten | 960 | 60 | 17507 | 360 | ø135 | twenty five&colon1 | |
| 375-16 | 132 | 960 | sixty | 21008 | 390 | ø150 | 25&colon1 | |
| 395-sixteen | 185 | 960 | 60 | 29442 | four hundred | ø160 | twenty five&colon1 | |
| 420-sixteen | a hundred and sixty&sol220 | 960 | 60 | 31831 | 430 | ø160 | ø170 | |
| 450-twenty | 213 | 1000 | sixty | 40640 | five hundred | ø180 | twenty five&colon1 | |
| 560-twenty | 440 | a thousand | fifty | 84034 | seven-hundred | ø200 | 25&colon1 | |
| 630-20 | 540 | a thousand | 50 | 15712 | 770 | ø250 | 25&colon1 |
The use of unique tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the detailed replacement parts contained herein are not sponsored, authorized, or created by the OEM.

