
We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
ELSS Collection
A mixture solution which is easy to run. Every product has a cross-roller bearing that with high rigidity to help exterior hundreds.
ELSN Collection
A light-weight bodyweight item. Compare with standard solution that with the exact same performance, LSN series is thirty% lighter.
ELSG Series
Higher torque. Compare with standard goods, LSG series’ torque potential is 30% increased. And the service daily life is increased by forty three%, with large load capacity and large reliablity.
| CONTAST US |
LSS/LSN Rated parameters
| Model | Reduction ratio | Rated torque at 2000r/min enter | Permissible peak torque at begin and cease | Permissible maximum value for typical load torque | Permissible optimum momentary torque | Permissible maximum inputrotational pace | Permissible regular input rotational pace | Backlash | Design daily life | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| 11 | eighty | 3.8 | .4 | eight.5 | .nine | six.8 | .7 | 19.one | 1.nine | 8000 | 3000 | ≤30 | 10000 |
| a hundred | 4.1 | .four | 8.nine | .9 | seven.two | .seven | twenty | two | |||||
| 14 | fifty | six.2 | .6 | 20.seven | 2.one | 7.9 | .7 | forty.three | 4.1 | 7000 | 3000 | ≤30 | 15000 |
| 80 | 9 | .nine | 27 | two.seven | 12.7 | one.three | fifty four.1 | five.5 | |||||
| 100 | nine | .nine | 32 | three.three | twelve.7 | 1.three | sixty two.1 | 6.three | |||||
| 17 | 50 | eighteen.four | one.nine | 39 | 4 | 29.nine | 3 | eighty.five | eight.two | 6500 | 3000 | ≤30 | 15000 |
| 80 | 25.three | two.6 | forty nine.5 | five | 31 | 3. 2 | a hundred.1 | ten.2 | |||||
| a hundred | 27.6 | 2.eight | sixty two | six.3 | 45 | four.6 | 124.two | twelve.seven | |||||
| 20 | fifty | 28.8 | 2.nine | sixty four.four | six.six | 39 | 4 | 112.seven | 11.5 | 5600 | 3000 | ≤30 | 15000 |
| eighty | 39.one | 4 | 85 | 8.8 | 54 | five.five | 146.1 | fourteen.9 | |||||
| one hundred | 46 | four.7 | ninety four.three | 9.6 | fifty six | five.8 | 169.one | 17. two | |||||
| 120 | forty six | four.seven | one hundred | 10.two | 56 | 5.eight | 169.1 | seventeen.2 | |||||
| one hundred sixty | forty six | 4.7 | 112 | 10.9 | 56 | five.eight | 169.1 | 17. two | |||||
| 25 | 50 | forty four.nine | four.six | 113 | 11.five | sixty three | six. five | 213.nine | 21.8 | 4800 | 3000 | ≤30 | 15000 |
| eighty | seventy two.five | seven.4 | 158 | sixteen.1 | one hundred | 10.two | 293.three | 29.9 | |||||
| a hundred | 77.1 | 7.nine | 181 | eighteen.four | 124 | 12. seven | 326.six | 33.three | |||||
| a hundred and twenty | 77.1 | seven.9 | 192 | 19.6 | 124 | 12.seven | 349.6 | 35.six | |||||
| 32 | 50 | 87.four | 8.nine | 248 | 25.3 | 124 | twelve.7 | 439 | forty four.eight | 4000 | 3000 | ≤30 | 15000 |
| eighty | a hundred thirty five.seven | 13.8 | 350 | 35.six | 192 | 19.6 | 653 | 66.six | |||||
| a hundred | 157.6 | sixteen.one | 383 | 39.1 | 248 | twenty five.three | 744 | 75.nine | |||||
| 120 | 157.6 | 16.one | 406 | forty one.4 | 248 | 25.three | 789 | 80.five | |||||
LSG Rated parameters
| Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at commence and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational pace | Permissible average enter rotational pace | Backlash | Design existence | ||||
| Grease | Grease | ||||||||||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
| 11 | 80 | 3.eight | .4 | eight.five | .nine | six.eight | .7 | 19.one | 1.nine | 8000 | 3000 | <=20 | 10000 |
| a hundred | 4.1 | .four | 8.nine | .9 | 7.two | .7 | twenty | two | |||||
| 14 | 50 | seven | .seven | 23 | two.three | nine | .9 | 46 | 4.7 | 10000 | 6500 | <=20 | 15000 |
| 80 | ten | one | 30 | 3.1 | fourteen | one.four | sixty one | 6.2 | |||||
| a hundred | 10 | one | 36 | three.7 | fourteen | one.four | 70 | seven.2 | |||||
| 17 | 50 | 21 | 2.1 | forty four | four.5 | 34 | three.4 | 91 | nine | 7500 | 5600 | <=20 | 20000 |
| 80 | 29 | two.nine | fifty six | 5.7 | 35 | three.6 | 113 | twelve | |||||
| 100 | 31 | three.two | 70 | 7.two | 51 | 5.2 | 143 | fifteen | |||||
| 20 | fifty | 33 | three.3 | seventy three | seven.4 | 44 | 4.five | 127 | thirteen | 7000 | 4800 | <=20 | 20000 |
| 80 | forty four | 4.five | ninety six | nine.8 | 61 | six.2 | a hundred sixty five | 17 | |||||
| a hundred | fifty two | five.3 | 107 | ten.nine | sixty four | 6.five | 191 | twenty | |||||
| one hundred twenty | 52 | five.3 | 113 | 11.5 | 64 | 6.5 | 191 | twenty | |||||
| a hundred and sixty | fifty two | five.three | a hundred and twenty | twelve.two | 64 | six.5 | 191 | 20 | |||||
| 25 | 50 | fifty one | 5.2 | 127 | thirteen | seventy two | 7.three | 242 | twenty five | 5600 | 4000 | <=20 | 20000 |
| 80 | eighty two | 8.4 | 178 | eighteen | 113 | 12 | 332 | 34 | |||||
| a hundred | 87 | eight.nine | 204 | 21 | a hundred and forty | fourteen | 369 | 38 | |||||
| a hundred and twenty | 87 | 8.nine | 217 | 22 | a hundred and forty | fourteen | 395 | 40 | |||||
| 32 | fifty | ninety nine | 10 | 281 | 29 | a hundred and forty | 14 | 497 | 51 | 5600 | 3000 | <=20 | 20000 |
| eighty | 153 | sixteen | 395 | 40 | 217 | 22 | 738 | seventy five | |||||
| a hundred | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
| a hundred and twenty | 178 | eighteen | 459 | forty seven | 281 | 29 | 892 | ninety one | |||||
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our organization and the detailed alternative areas contained herein are not sponsored, authorized, or created by the OEM.

