
We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
CNC Woodwor ept Machining Middle
Merchandise Characteristics:
1. Centralized automated lubrication technique.
2. Instrument automated payment system.
three. Automatic backlash preloading mechanism.
four. Higher rigidity style.
five. ZheJiang HIWIN ball screw and linear guide.
six. ZheJiang specific spiral rack transmission.
7. Italy HSD auto instrument changing high frequency spindle.
8. Japan YASKAWA servo motor and driver.
9. Planetary sort reducer.
10. Linear type plastic metal changer with 8 instruments.
11. ZheJiang SYNTEC management method.
Applicable Programs:
1.Appropriate for compound processing sample milling, sawing and drilling. It belongs to the cost and substantial-performance machining equipment.
two.Slab counter tops can do the complete board adsorption processing right without the preparation of materials reducing.
3.The machine’s drilling sample is multi-purpose drilling. It is equipped with any arrangement combination of vertical drilling, facet drilling, single drilling and group drilling, etc.
4.Suitable for processing display counters, artifical ept circulation administration units, petrochemical PF filter plates, headboard, insulation plates, styrofoam design, yacht bed room, OA place of work desktop.
Complex Parameters:
| Product | UAB-612L | Identify | CNC Machining Middle |
| Normal Configuration | |||
| Item | Specification | Remarks | |
| Desk size (mm) | 3660X1830 | ||
| Traveling size X-Y-Z (mm) | 3760X1930X300 | ||
| Max. wor ept piece top(mm) | 200 | ||
| Weight (Kg) | 3500 | ||
| Systemic resolution (mm) | ±0.0571 | ||
| Repositioning resolution (mm) | ±0.02 | ||
| Max. working speed (m/min) | 80 | ||
| Max. cutting pace(m/min) | 20 | ||
| Wor ept voltage (V/PH/HZ) | 380/3/fifty | ||
| Cabinet | Big cabinet with single door+warmth exchanging cooling+CE | Big cupboard with double doorways if incorporate pneumatic drill | |
| Spindle (KW) | nine.(ISO30) | HSD air cooling | |
| Spindle Velocity (r/min) | 24000 | ||
| Wor ept air force (MPa) | .six | ||
| Desk style | Pure adsorption a single zone | Double layer 30mm | |
| Vacuum Pump | five.5KW/160m3/tongyou pump | Including non-return valve and filter | |
| Positioning Cylinder | 3 | ||
| Resource Magazine | disc plastic metal 8 instruments | ||
| Driving technique | Servo | YASKAWA | |
| Software program | Router-8(France) China CAM(England)-for drilling | ||
| Pneumatic drill | 5V/7V/9V/7V2H/9V3H1S/9V2H2S and so forth | FAM | |
| Optional | |||
| Merchandise | Specification | Remarks | |
| Spindle(KW) | nine.(HSK-F63) twelve(ISO-30,HSK-F63) | HSD air cooling | |
| Desk Design and style | Pure adsorption 2 zones(2 stations wor ept ) | Double layer30mm | |
| Vacuum Pump | 4KW/140m3/h Becker | Including non-return valve and filter | |
| Driving Program | Servo | SIEMENS | |
| Operation Technique | Syntec 10A+Computer | ||
| Resource magazine | Disc plastic steel 12 tools | ||
| Safety Gadget | Security fence/risk-free carpet/laser mild curtain | ||
Other Designs:
| Design | Table Size(mm) | Travelling Size X-Y-Z(mm) |
| UA-forty eight | 2440X1220 | 2540X1320X300 |
| UA-410 | 3050X1220 | 3150X1325X300 |
| UA-412 | 3660X1220 | 3760X1320X300 |
| UA-416 | 4880X1220 | 4980X1320X300 |
| UA-fifty eight | 2440X1525 | 2540X1625X300 |
| UA-510 | 3050X1525 | 3150X1625X300 |
| UA-512 | 3660X1525 | 3760X1625X300 |
| UA-516 | 4880X1525 | 4980X1625X300 |
| UA-sixty eight | 2440X1830 | 2540X1930X300 |
| UA-610 | 3050X1830 | 3150X1930X300 |
| UA-616 | 4880X1830 | 4980X1930X300 |
The use of unique tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the listed substitution parts contained herein are not sponsored, accredited, or manufactured by the OEM.

