
We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Worm equipment and worm reducer is a variety of compact framework&comma big transmission ratio&comma below particular circumstances has self-loc ept perform of mechanical transmission&time period
The hollow shaft variety worm gear reducer is not only has the qualities previously mentioned&comma and hassle-free set up and affordable construction&comma get far more and much more broadly used&period
It is in the worm equipment and worm reducer input with a helical gear reducer&comma consisting of multistage speed reducer can acquire very minimal output velocity&comma than the one-phase worm equipment deceleration device has greater efficiency&comma and little vibration&comma minimal sound and energy usage&period of time
Our gearbox
1 larger loading capacity and compact dimension and increased performance and smoother and quieter functioning&period
two&periodLonger services existence&interval
three&interval greater energy and lighter weight
| Heart to middle distance | 125mm |
| Ratio | 10&comma twelve&comma 14&comma sixteen&comma 25 |
| Working duration | twenty five&percnt |
| Shipping and delivery | seven-fifteen times following obtaining T&solT payment |
Loading capacity and efficiency
| Minimizing speed ratio &lpari&rpar | Distance bctwccn two shafts&lparmm&rpar | Input Speed &lparr&solmin&rpar | Enter efficicncy &lparKW&rpar | Target input Torque &lparNM&rpar | General Transmission effectiveness&lpar&percnt&rpar |
| 8&period25 | a hundred twenty five | 1500 | 17&period6 | 895 | ninety one |
| a hundred and forty four | 1500 | 25&period6 | 1185 | 89 | |
| 10 | a hundred twenty five | 1500 | 14&period9 | 890 | 90 |
| 144 | 1500 | 19&period7 | 1130 | 88&period3 | |
| 12 | one hundred twenty five | 1500 | twelve&period4 | 1068 | 89 |
| a hundred and forty four | 1500 | 17&period1 | 1088 | 88 | |
| 14 | a hundred twenty five | 1500 | 11&period72 | 895 | 89&period4 |
| one hundred forty four | 1500 | 16&period33 | 1180 | 87 |
| 16 | a hundred twenty five | 1500 | eleven&period6 | a thousand | 88 |
| 144 | 1500 | fifteen&period56 | 1296 | 86 | |
| 20 | 125 | 1500 | nine | 1571 | 87 |
| a hundred and forty four | 1500 | twelve&period46 | 1296 | 85 | |
| 25 | 125 | 1500 | 6&period9 | 930 | eighty four |
| a hundred and forty four | 1500 | nine&period44 | 1234 | eighty three&period5 |
The use of authentic products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed substitute components contained herein are not sponsored, accredited, or produced by the OEM.

