
We are aiming to meet up with the requires of the consumers around the globe.. The team is targeted on producing all assortment of standard roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its merchandise all more than china, but also marketed much more than sixty five% products to oversees, which includes Europe, The usa, South-east Asia, and it also has established up storage logistics in locations like Europe. we source chromed bar and tubes for hydualic and pheumatic cylinders. pace EPTT EPTT Technical specs
| Max. output torque EPTT N.m | Rotation Ratio | EPTT EPTT | Max. enter | Static brake torque Tbrmax. N.m | Brake operating | |
| rotating | strain Mpa | |||||
| r/min | ||||||
| 13000 | 16.3,22.6,32.1,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | 1.8-5 |
| 17000 | 26.4,32.1,forty five.five,fifty four | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 500-one thousand | 1.8-5 |
| 17000 | seventy seven.nine,88.2,102.six | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | one.eight-5 |
| 24000 | 90.1,102.6,one hundred twenty.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | one.eight-five |
| 36000 | sixty seven,seventy nine.4,one hundred,116.6 | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | 1.eight-5 |
| 50000 | 84.2,91.1,ninety nine.eight,125.seven,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | one.8-five |
| 60000 | 86.five,ninety four.eight,a hundred and five.five,119.8,139.9,169.9 | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | one.eight-five |
| 1100000 | 95.8,114.eight,128.six,147.two,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | one.eight-5 |
| 2200000 | 188.9,246.one,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | one.eight-5 |
| 3300000 | 168.nine,209.nine,252,302.4 | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | 1.eight-five |

