
We examine each and every piece of bearing by ourselves prior to supply. Our product variety also addresses locking assemblies (clamping components/locking gadget), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. Our products are applied in many fields. SG single-screw plastic extruders EPTT series
Thorough introduction:
SG series one screw EPTT adopts various technological codes regulated by JB/T90580.one-1999,the EPTT of EPTT adopts large rigidity alloy metal,with EPTT grinding processing through carburizing, quenching and other thermal treatment method, precision of level four-5, substantial EPTT precision, EPTT rigidness of EPTC58-62, and minimal EPTT sound geared up with substantial bearing potential thrust bearing, with reputable efficiency, can bear large aXiHu (West Lake) Dis.al thrust the inner portion of EPTT can be chosen in accordance to the customer’s need, EPTTed content is adopted, outfitted with EPTTed compelled lubrication and cooling system at the very same time, the EPTT has large EPTT performance, minimal noise and EPTT-term operation.
| Model variety | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPTT | The screw diameter | Input shaft diameter | Frequently utilized ratio |
| SG10 | 29415 | 7.5KW | 30-40 | 28 | eight:one 10:one 14:one sixteen:1 |
| SG25 | 29417 | 11KW | 40-fifty | 32 | 8:1 ten:1 fourteen:one sixteen:1 |
| SG35 | 29422 | eighteen.5KW | 50-sixty five | forty | 8:one 10:one fourteen:one sixteen:1 twenty:1 |
| SG50 | 29424 | 30KW | fifty five-70 | forty five | ten:one fourteen:one 16:one 20:one |
| SG65 | 29428 | 45KW | 65-80 | fifty five | ten:one 14:one sixteen:one 20:one |
| SG90 | 29432 | 55KW | seventy five-90 | sixty | 10:1 14:1 sixteen:one twenty:1 |
| SG120 | 29434 | 75KW | 80-110 | sixty five | ten:one fourteen:one 16:1 twenty:1 |
| SG150 | 29436 | 85KW | 90-120 | seventy five | 10:1 14:one sixteen:one 20:1 |
| SG180 | 29438 | 110KW | one hundred-a hundred thirty | eighty five | fourteen:1 16:one 20:one |
| SG210 | 29440 | 132KW | one hundred-130 | eighty five | fourteen:1 sixteen:1 twenty:1 |
| SG250 | 29448 | 185KW | 110-a hundred and forty | 85 | sixteen:one twenty:one |
| SG280 | 29452 | 200KW | one hundred twenty-a hundred and fifty | 95 | sixteen:one 20:1 |

