
EPG has set up a complete established of high quality administration technique which is provided with innovative inspection and examination products. In 2000, EPG took the direct in getting ISO14001 atmosphere management certificate and thereafter passed the inspection of clear generation and recycling economic system, winning the title of “Zhejiang Inexperienced Organization”. At any time-Electricity Team CO., LTD. IS Specialist IN Producing ALL Kinds OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Velocity REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Vehicle GEARBOXES, PTO Drive SHAFTS, Specific REDUCER & Connected Gear Parts AND OTHER Associated Items, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Speed VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Minimal BACKLASH WORM REDUCERS AND SO ON. Solution INTRODUCTION:
Main Features:
one) Made of large good quality EPTT alloy, ligEPTT weigEPTT and non-rusting
two) Massive output torque and high radiating effectiveness 3) Clean operating and lower noise, can operate EPTT time in dreadful condition
4) Excellent-seeking look, resilient support existence and modest quantity
five) Suited for omnibearing set up
Principal Resources:
1)housing: aluminium alloy ADC12(size 571-090) die cast iron EPTT200(size one hundred ten-150)
two)Worm:20Cr, ZI Involute profile carbonize ampquencher warmth treatment make EPTT surface area hardness up to 56-62 EPTC Right after precision grinding, carburization layer’s thickness in between .three-.5mm.
3)Worm Wheel:wearable stannum alloy CuSn10-1
Item PARAMETERS:
| Dimensions | Specification | EPTT ratio | |||||||||||||
| IEC | N | M | P | seven.five | 10 | 15 | 20 | 25 | 30 | 40 | fifty | sixty | eighty | a hundred | |
| D | |||||||||||||||
| 25 | 56B14 | 50 | sixty five | 80 | 9 | nine | nine | nine | nine | 9 | nine | 9 | nine | ||
| 30 | 63B5 | ninety five | one hundred fifteen | a hundred and forty | eleven | 11 | eleven | 11 | 11 | eleven | eleven | 11 | |||
| 63B14 | 60 | seventy five | ninety | ||||||||||||
| 56B5 | eighty | 100 | a hundred and twenty | nine | nine | nine | 9 | nine | 9 | nine | nine | 9 | nine | ||
| 56B14 | 50 | sixty five | 80 | 9 | nine | nine | nine | nine | 9 | 9 | 9 | 9 | 9 | ||
| 40 | 71B5 | 110 | a hundred thirty | a hundred and sixty | 14 | fourteen | 14 | fourteen | 14 | 14 | 14 | fourteen | |||
| 71B14 | 70 | 85 | a hundred and five | ||||||||||||
| 63B5 | ninety five | 115 | 140 | 11 | eleven | 11 | 11 | 11 | 11 | 11 | 11 | eleven | eleven | eleven | |
| 63B14 | 60 | 75 | 90 | ||||||||||||
| 56B5 | eighty | a hundred | a hundred and twenty | 9 | 9 | nine | 9 | ||||||||
| 50 | 80B5 | a hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
| 80B14 | eighty | one hundred | one hundred twenty | ||||||||||||
| 71B5 | one hundred ten | one hundred thirty | one hundred sixty | fourteen | fourteen | 14 | fourteen | fourteen | 14 | fourteen | fourteen | fourteen | fourteen | – | |
| 71B14 | 70 | eighty five | 105 | ||||||||||||
| 63B5 | 95 | 115 | a hundred and forty | – | – | – | – | – | – | – | eleven | 11 | 11 | 11 | |
| sixty three | 90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
| 90B14 | 95 | a hundred and fifteen | 140 | ||||||||||||
| 80B5 | a hundred thirty | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
| 80B14 | eighty | one hundred | one hundred twenty | ||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | one hundred sixty | – | – | – | – | – | – | fourteen | 14 | 14 | 14 | fourteen | |
| 71B14 | 70 | eighty five | one zero five | ||||||||||||
| 75 | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
| one hundred/112B14 | one hundred ten | a hundred thirty | 160 | ||||||||||||
| 90B5 | 130 | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | ||||||||||||
| 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | a hundred | 120 | ||||||||||||
| 71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | fourteen | 14 | 14 | fourteen | ||||||||
| ninety | a hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
| 100/112B14 | 110 | a hundred thirty | 160 | ||||||||||||
| 90B5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
| 90B14 | ninety five | a hundred and fifteen | a hundred and forty | ||||||||||||
| 80B5 | one hundred thirty | one hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | |||||||
| 80B14 | eighty | a hundred | 120 | ||||||||||||
| a hundred and ten | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | – | – | – | ||||
| a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
| 100/112B14 | one hundred ten | one hundred thirty | one hundred sixty | ||||||||||||
| 90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
| 80B5 | 130 | a hundred sixty five | two hundred | 19 | 19 | ||||||||||
| one hundred thirty | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
| one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
| one hundred/112B14 | one hundred ten | 130 | 160 | ||||||||||||
| 90B5 | a hundred thirty | one hundred sixty five | two hundred | 24 | 24 | ||||||||||
| one hundred fifty | 160B5 | 250 | three hundred | 350 | forty two | forty two | 42 | forty two | forty two | – | – | – | – | – | – |
| 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
| one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | ||||||||
Solution Define Proportions:
Business Short INTRODUCTION:
We are a specialist EPTT company found in EPTTizhou, EPTT province.
Our foremost products is full variety of RV571-one hundred fifty worm EPTTs , also equipped hypoid helical EPTT, Laptop models, UDL Variators and AC EPTTs.
EPTT are broadly utilised for programs these kinds of as: foodstuffs, EPTT, EPTT, chemicals, pharmacy, plastics, paper-creating, development EPTTry, metallurgic EPTT, environmental protection engineering, and all kinds of automatic lines, and assembly lines.
With quick shipping and delivery, excellent soon after-product sales provider, EPTT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our products offer effectively equally at home and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Middle EPTT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of substantial quality, and EPTT a good popularity for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as per customer drawing?
A: Indeed, we supply EPT support for consumers appropriately. We can use customer’s nameplate for EPTTes.
two.Q:What is your phrases of payment ?
A: thirty% deposit before generation,harmony T/T before delivery.
three.Q:Are you a buying and selling business or maker?
A:We are a manufacurer with EPTT tools and seasoned staff.
4.Q:What is actually your generation ability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Free of charge sample is offered or not?
A:Of course, we can provide cost-free sample if consumer concur to pay for the courier EPTT
6.Q:Do you have any certificate?
A:Yes, we have CE certification and SGS certification report.
Make contact with data:
Ms Lingel Pan
For any inquiries just really feel free of charge ton contact me. A lot of many thanks for your variety focus to our organization!

