
Meanwhile, our goods are manufactured according to substantial quality expectations, and complying with the intercontinental superior common standards. Our goods are created by modern computerized machinery and equipment. Moreover, all our manufacturing procedures are in compliance with ISO9002 standards. Fada Marine EPT EPT 06 / 16A for Fishing Boat
Description
Maritime EPT 06 / 16A possesses capabilities of speed reduction, in advance and astern clutching and bearing propeller thrust. It is mechanically managed, showcasing in tiny in quantity and ligEPT in bodyweight.
06 Modle
| Attribute | Entirely mechanical EPT, optional enter linkage | |
| L timesW timesH: | 440 times440 times485mm | N.W.66kg |
| Nominal coefficient | Exact coefficient | Ratio (horseEPT/r/m) |
| two.5:1 | two.52:1 | .006 |
| three:1 | three.05:one | .006 |
| 3.5:1 | 3.50:one | .006 |
| EPTmmended engine:YANMAR TS130, TS155 HATZ E786 | ||
16A Modle
| Attribute | Fully mechanical EPT, optional input linkage | |
| L timesW timesH: | 500 times430 times520mm | N.W.92kg |
| Nominal coefficient | Correct coefficient | Ratio (horseEPT/r/m)) |
| two.1:one | 2.07:one | .016 |
| 2.5:1 | 2.48:one | .016 |
| 3:one | 2.95:one | .016 |
| three.5:1 | 3.35:one | .016 |
| four:one | 3.83:1 | |
Software
Marine EPT 06 / 16A is suitable for little fishing, transportation and rescue boats.

