
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Substantial High quality China Factory Rubber Timing Belt
Mxl 232/236/238.4/240/244/248/250/252
MOULD LI EPT OF MXL
| Kind | Pitch duration | Tooth No | Width(mm) | Variety | Pitch size | Teeth No | Width(mm) | Variety | Pitch duration | Teeth No | Width(mm) |
| 22MXL | fifty four.86 | 27 | 150 | ninety.4MXL | 229.sixty two | 113 | 200 | 191MXL | 485.14 | 239 | two hundred |
| 24MXL | sixty.96 | 30 | a hundred and fifty | 91MXL | 231.65 | 114 | 200 | 192MXL | 487.68 | 240 | 200 |
| 24.8MXL | 62.99 | 31 | a hundred and fifty | 92MXL | 233.sixty eight | one hundred fifteen | 200 | 198MXL | 503.94 | 248 | two hundred |
| 25.6MXL | 65.571 | 32 | one hundred fifty | 93MXL | 236.22 | 116 | two hundred | 199.2MXL | 505.97 | 249 | two hundred |
| 28MXL | 71.12 | 35 | 150 | 94MXL | 239.78 | 118 | 200 | 200MXL | 508 | 250 | two hundred |
| 30.4MXL | 77.216 | 38 | 150 | 95MXL | 241.three | 119 | two hundred | 201MXL | 510.03 | 251 | two hundred |
| 32MXL | eighty one.28 | 40 | one hundred fifty | 96MXL | 243.84 | a hundred and twenty | two hundred | 205MXL | 520.19 | 256 | 200 |
| 34MXL | 87.376 | 43 | one hundred fifty | 97.6MXL | 247.nine | 122 | two hundred | 212MXL | 538.forty eight | 265 | 200 |
| 35MXL | 88.nine | 44 | 150 | 98MXL | 249.94 | 123 | 200 | 216MXL | 548.sixty four | 270 | two hundred |
| 36MXL | ninety one.44 | 45 | 150 | 100MXL | 254 | one hundred twenty five | 200 | 218MXL | 553.72 | 273 | 200 |
| 38MXL | ninety six.52 | 48 | a hundred and fifty | 101MXL | 256.03 | 126 | two hundred | 221MXL | 560.eighty three | 276 | 200 |
| 40MXL | one zero one.6 | 50 | 150 | one zero one.7MXL | 258.318 | 127 | two hundred | 224MXL | 568.96 | 280 | 200 |
| 42MXL | 107.seven | 53 | one hundred fifty | 102.4MXL | 260.096 | 128 | two hundred | 228MXL | 579.twelve | 285 | 200 |
| 43MXL | 109.seventy three | 54 | one hundred fifty | 103.2MXL | 262.128 | 129 | 200 | 230MXL | 585.22 | 288 | two hundred |
| 44MXL | 111.76 | 55 | one hundred fifty | 104MXL | 264.16 | 130 | two hundred | 232MXL | 589.28 | 290 | two hundred |
| 45MXL | 113.79 | fifty six | two hundred | 105MXL | 266.19 | 131 | 200 | 236MXL | 599.44 | 295 | two hundred |
| forty five.6MXL | one hundred fifteen.eighty two | fifty seven | a hundred and fifty | 106MXL | 268.22 | 132 | 200 | 238.4MXL | 605.54 | 298 | 200 |
| 46.4MXL | 117.856 | fifty eight | a hundred and fifty | 107.2MXL | 272.29 | 134 | 200 | 240MXL | 609.6 | 300 | 200 |
| 47MXL | 119.89 | fifty nine | 150 | 108MXL | 274.32 | 135 | 200 | 244MXL | 619.seventy six | 305 | 200 |
| 48MXL | 121.92 | sixty | 150 | 110MXL | 279.4 | 138 | 200 | 248MXL | 629.ninety two | 310 | two hundred |
| 48.8MXL | 123.95 | sixty one | one hundred fifty | 111MXL | 281.94 | 139 | 200 | 250MXL | 633.ninety eight | 312 | two hundred |
| 50MXL | 128.02 | 63 | one hundred fifty | 112MXL | 284.forty eight | a hundred and forty | 200 | 252MXL | 640.08 | 315 | 200 |
| 51.2MXL | 130.05 | 64 | one hundred fifty | 113.6MXL | 288.fifty four | 142 | 200 | 254MXL | 646.18 | 318 | 200 |
| 52MXL | 132.08 | 65 | one hundred fifty | 114.4MXL | 290.fifty eight | 143 | 200 | 256MXL | 650.24 | 320 | two hundred |
| 53MXL | 134.11 | 66 | one hundred fifty | 115MXL | 292.sixty one | one hundred forty four | 200 | 259MXL | 658.37 | 324 | two hundred |
| fifty three.6MXL | 136.14 | sixty seven | one hundred fifty | 116MXL | 294.64 | one hundred forty five | 200 | 262MXL | 666.five | 328 | two hundred |
| 54MXL | 138.18 | 68 | a hundred and fifty | 117.6MXL | 298.7 | 147 | 200 | 265.6MXL | 674.62 | 332 | 200 |
| 55MXL | 139.7 | sixty nine | a hundred and fifty | 118MXL | three hundred.74 | 148 | 200 | 268MXL | 680.seventy two | 335 | 200 |
| 56MXL | 142.24 | 70 | 150 | 119MXL | 302.77 | 149 | two hundred | 269MXL | 682.seventy five | 336 | 200 |
| 57MXL | 144.27 | 71 | one hundred fifty | 120MXL | 304.8 | one hundred fifty | two hundred | 274.4MXL | 696.976 | 343 | 200 |
| 58MXL | 146.three | seventy two | 150 | a hundred and twenty.8MXL | 306.832 | 151 | two hundred | 278MXL | 705.1 | 347 | two hundred |
| fifty eight.4MXL | 148.34 | 73 | one hundred fifty | 121MXL | 308.86 | 152 | two hundred | 280MXL | 711.two | 350 | two hundred |
| 60MXL | 152.4 | 75 | a hundred and fifty | 122MXL | 310.9 | 153 | 200 | B281MXL | 570.99 | 281 | two hundred |
| 61MXL | 154.43 | 76 | 150 | 123MXL | 312.42 | 154 | two hundred | 282.4MXL | 717.three | 353 | two hundred |
| 62MXL | 156.46 | 77 | 200 | 124MXL | 314.ninety six | a hundred and fifty five | two hundred | 288MXL | 731.52 | 360 | 200 |
| 63MXL | 158.5 | 78 | 150 | 124.8MXL | 316.992 | 156 | two hundred | 290MXL | 735.fifty eight | 362 | 200 |
| B79MXL | a hundred and sixty.fifty three | 79 | two hundred | 127.2MXL | 323.09 | 159 | 200 | 292MXL | 741.sixty eight | 365 | 200 |
| 64MXL | 162.fifty six | 80 | a hundred and fifty | 128MXL | 325.twelve | 160 | two hundred | 297MXL | 753.87 | 371 | two hundred |
| sixty four.8MXL | 164.59 | eighty one | 150 | 129MXL | 327.sixty six | 162 | 200 | 302MXL | 768.1 | 378 | 200 |
| 65MXL | 166.sixty two | 82 | 150 | a hundred thirty.4MXL | 331.22 | 163 | two hundred | 304MXL | 772.sixteen | 380 | 200 |
| 66MXL | 168.66 | 83 | one hundred fifty | 131.2MXL | 333.25 | 164 | two hundred | 320MXL | 812.8 | four hundred | two hundred |
| 67.2MXL | a hundred and seventy.69 | 84 | 200 | 132MXL | 335.28 | one hundred sixty five | two hundred | 326MXL | 829.06 | 408 | 200 |
| 68MXL | 172.seventy two | 85 | a hundred and fifty | 132.8MXL | 337.31 | 166 | 200 | 332MXL | 843.28 | 415 | 250 |
| 69MXL | 174.seventy five | 86 | 150 | 134MXL | 341.38 | 168 | two hundred | 344MXL | 873.seventy six | 430 | 200 |
| 69.6MXL | 176.78 | 87 | one hundred fifty | 136MXL | 345.forty four | one hundred seventy | 200 | 347.2MXL | 881.89 | 434 | two hundred |
| 70MXL | 178.eighty two | 88 | 150 | 138MXL | 351.fifty four | 173 | 200 | 362MXL | 920.five | 453 | 200 |
| 71MXL | one hundred eighty.eighty five | 89 | one hundred fifty | 140MXL | 355.six | one hundred seventy five | 200 | 370.4MXL | 940.82 | 463 | 200 |
| 72MXL | 182.88 | 90 | 200 | 144MXL | 365.76 | one hundred eighty | two hundred | 371.2MXL | 942.eighty five | 464 | 200 |
| 72.8MXL | 184.ninety one | ninety one | a hundred and fifty | 147MXL | 373.89 | 184 | two hundred | 398.4MXL | 1011.94 | 498 | 200 |
| 73MXL | 186.94 | 92 | 200 | 148MXL | 375.92 | 185 | 200 | 400MXL | 1016 | 500 | two hundred |
| 74MXL | 188.ninety eight | 93 | two hundred | 152MXL | 386.08 | a hundred ninety | 200 | 403MXL | 1571.thirteen | 504 | 200 |
| 75MXL | 191.01 | 94 | 200 | 154MXL | 390.fourteen | 192 | two hundred | 404MXL | 1026.16 | 505 | two hundred |
| 76MXL | 193.04 | 95 | 200 | 155MXL | 394.21 | 194 | two hundred | 418MXL | 1060.7 | 522 | 200 |
| 87MXL | 199.14 | 221 | two hundred | 156MXL | 396.24 | 195 | two hundred | 425MXL | 1078.99 | 531 | 200 |
| B96MXL | 195.07 | 96 | two hundred | 157MXL | 398.78 | 196 | 200 | 440MXL | 1117.six | 550 | 200 |
| 77.6MXL | 197.one | ninety seven | 200 | 158MXL | 401.32 | 197 | 200 | 456MXL | 1158.24 | 570 | 200 |
| 78MXL | 199.fourteen | 98 | 200 | 160MXL | 406.4 | two hundred | two hundred | B508MXL | 1032.26 | 508 | 200 |
| 80MXL | 203.3 | a hundred | two hundred | 168MXL | 426.seventy two | 210 | 200 | 522MXL | 1325.88 | 653 | 200 |
| 80.8MXL | 205.23 | a hundred and one | 200 | 169MXL | 430.seventy eight | 212 | 200 | 532MXL | 1351.28 | 665 | 200 |
| 81MXL | 207.26 | 102 | two hundred | 171.2MXL | 434.848 | 214 | two hundred | 576MXL | 1463.04 | 720 | two hundred |
| 82MXL | 209.3 | 103 | 200 | 173MXL | 438.91 | 216 | two hundred | 608MXL | 1544.32 | 760 | two hundred |
| 83MXL | 210.82 | 104 | one hundred fifty | 176.8MXL | 449.07 | 221 | 200 | 624MXL | 1584.96 | 780 | 200 |
| 84MXL | 213.36 | one hundred and five | two hundred | 180MXL | 457.2 | 225 | two hundred | 640MXL | 1625.six | 800 | two hundred |
| 85MXL | 215.39 | 106 | two hundred | 182.4MXL | 463.three | 228 | 200 | 810MXL | 2056.38 | 1012 | two hundred |
| 85.6MXL | 217.forty two | 107 | two hundred | 185MXL | 471.forty two | 232 | 200 | 880MXL | 2235.two | 1100 | two hundred |
| 86.4MXL | 219.forty six | 108 | 200 | 186MXL | 472.44 | 233 | two hundred | 910MXL | 2310.38 | 1137 | 200 |
| 88MXL | 223.52 | 110 | 200 | 187MXL | 474.ninety eight | 234 | 200 | 1000MXL | 2540 | 1250 | two hundred |
| 89MXL | 225.55 | 111 | two hundred | 188MXL | 477.52 | 235 | two hundred | 1032MXL | 2621.28 | 1290 | 250 |
| 90MXL | 227.58 | 112 | two hundred | 189MXL | 479.55 | 236 | 200 | 1042MXL | 2645.66 | 1302 | two hundred |
| 1170MXL | 2972.82 | 1463 | two |
Our Firm:
HangZhou Huixin Synchronous Belt Co., Ltd. addresses an spot of 20 thousand sqm with a much more investment of 20 million Yuan RMB. It owns world’s innovative belt & pulley creation device. It organizes manufacture in accordance to the mo EPT ideal production technique mo EPT exceptional uncooked materia EPT & auxiliary resources and by adopting countrywide standard, worldwide expectations and overseas superior criterion. At current we have a lot more than thirty manner EPT and 2000 technical specs. The merchandise market to 30 domestic provinces, cities, autonomous areas, hundreds of consumers & models, and also export to The us, Europe, southea EPT Asia etc overseas international locations.
The business persists in the objective of “prosper business by higher-tech”. It carries forward Huixin spirits of “organization & indomitable, creating & innovative, be daring in achieving first-course”. It wholeheartedly serves wide consumers by its fine EPT top quality, reasonable price and superb service.
Merchandise Sort
one. T variety tooth industrial rubber synchronous belt
| Sort | Pitch | Tooth height | Belt thickness | Angle |
| MXL | 2.032 | .51 | one.fourteen | forty |
| XXL | 3.one hundred seventy five | .seventy six | one.fifty two | 50 |
| XL | five.080 | one.27 | two.thirty | fifty |
| L | nine.525 | one.ninety one | 3.60 | 40 |
| H | twelve.70 | two.29 | 4.thirty | 40 |
| XH | 22.225 | six.35 | 11.20 | 40 |
| XXH | 31.750 | nine.fifty three | 15.70 | 40 |
| T2.5 | two.5 | .7 | 1.thirty | 40 |
| T5 | five | one.two | two.twenty | forty |
| T10 | 10 | 2.50 | 4.50 | 40 |
| T20 | 20 | 5.00 | eight.00 | forty |
| AT5 | 5 | 1.20 | 2.70 | 50 |
| AT10 | ten | two.50 | five.00 | 50 |
| AT20 | 20 | five.00 | eight.00 | fifty |
2. Arc tooth industrial rubber synchronous belt
| Gear code | Type | Pitch | Tooth top | Belt thickness |
| HTD | 3M | three | one.22 | 2.forty |
| 5M | 5 | 2.06 | 3.80 | |
| 8M | 8 | 3.36 | six.00 | |
| 14M | 14 | 6.02 | 10.00 | |
| 20M | 20 | eight.forty | thirteen.20 | |
| STPD/STS | S2M | two | .76 | one.36 |
| S3M | 3 | 1.fourteen | 1.90 | |
| S4.5M | four.5 | one.71 | 2.eighty one | |
| S5M | five | one.ninety one | three.40 | |
| S8M | eight | 3.05 | 5.thirty | |
| S14M | 14 | five.thirty | 10.20 | |
| RPP/HPPD | P2M | 2 | .seventy six | 1.36 |
| P3M | three | one.15 | one.ninety | |
| P5M | five | 1.ninety five | three.50 | |
| P8M | 8 | three.twenty | five.50 | |
| P14M | 14 | 6.00 | 10. |
Raw materials
1.Belt:neoprene (CR) as the primary uncooked materia EPT (imported from Japan)
two.Skeleton resources:glass fiber (imported from Japan)
3.Tooth surface: nylon sixty six substantial spandex
Qualities:
1.Anti-cracking properties
two.Ozone outstanding functionality
3.Anti-ageing
four.Heat resistance
5.Oil resistance
six.Abrasion-resistant
7.Little preliminary stress
8.Correct transmission ratio and with no slip
Characteristics:
1.With synchronous belt drive is the use of tooth and tooth meshing with the impetus to pass a new variety of transmission mode
two.With exact synchronous transmission purpose, do not beed lubrication and so slip,no pollution, less sounds, transmission efficiency of .98, the velocity ratio range up to 1.ten, allowing wire speed up to 50/seconds, the transmission charge from numerous hundred watts to the hundreds of kilowatts, appropriate for multiple axis travel
Our Support
* Inquiry and consulting support. * Sample tests help
* View our Factory. * Service soon after income
* Fa EPT Supply * Reputable shipment
Contect Us:
Add: No.288, Shengshan Street(west), Shengshan Town, HangZhou Metropolis, ZHangZhoug, China
Tel: +86~571-8822571/8822 0571 -63542128
Mobile: 155718571
For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the outlined replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.

