
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. universal shafts Co.,L EPT is a major professional maker of cardan shafts in China. It is located in HangZhou ,ZheJiang Province. Our business has focused on the research and development , style and manufacture with distinct types of cardan shafts for almo EPT fifteen many years.
Our producted cardan shafts are extensively utilised in domestic huge steel enterprises, this sort of as ZheJiang Baosteel, HangZhou Iron and Steel Company, HangZhou Metal Corp and EPT domestic huge-scale iron and steel enterprises.Now more goods are exported to Europe, North The united states and Southea EPT Asia and EPT locations.
Our cardan shafts can be employed to resi EPT vibration and affect in the severe atmosphere of steel rolling, and the service life of cardan shafts is for a longer time. We can also customise the particular connection modes of cardan shafts in accordance of customers’ needs .Substantial precision, flexible joints, easy set up, excellent following-product sales support and so on are emphasize attributes of our items.
The following desk for SWC Medium-sized EPT Shaft Parameters.
Types
Info and Measurements of SWCZ Series EPT Joint Couplings
| Kind | Layout Information Item | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | one hundred | 100 | a hundred and twenty | a hundred and forty | a hundred and forty | 140 | a hundred and forty | a hundred and forty | one hundred fifty | 170 | 190 | 190 | 240 | 250 | |
| M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | 85 | a hundred and ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | 90 | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | 48 | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | one hundred | 120 | a hundred and forty | 140 | a hundred and forty | one hundred forty | 140 | 150 | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | 16 | 22.4 | 31.five | 40 | sixty three | eighty | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | one thousand | |
| TF(kN·m) | 8 | eleven.2 | sixteen | 20 | 31.5 | 40 | 45 | 63 | 90 | 125 | a hundred and eighty | 250 | 355 | 500 | |
| Β(°) | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | fifteen | 15 | |
| D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | one hundred | one hundred and five | a hundred and twenty | 135 | 150 | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | a hundred and five | 110 | 125 | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | 20 | twenty five | 25 | 27 | 32 | 35 | forty | 42 | forty seven | 50 | 55 | |
| T | 4 | 5 | five | 5 | six | six | 7 | 8 | 8 | eight | ten | twelve | twelve | 12 | |
| N | eight | eight | 8 | eight | eight | 8 | 8 | 10 | 10 | ten | 16 | 16 | 16 | 16 | |
| D | 15 | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | 40 | 40 | forty | 50 | 70 | eighty | 90 | one hundred | 100 | |
| G | 6. | seven. | nine. | nine. | 12.5 | 12.5 | twelve.five | 15. | 16. | 18. | 20. | 22.5 | 22.five | twenty five | |
| MI(Kg) | 2.fifty seven | three | three.eighty five | 3.eighty five | five.seventeen | 6 | 6.75 | eight.25 | ten.six | 13 | 18.fifty | 23.75 | 29.twelve | 38.08 | |
| Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular length, or compressed duration for types with duration compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Yield torque fifty% over Tn)
TF=Tiredness torque, I. E. Permissible torque as established according to the fatigue strength
Below reversing loads
Β=Highest deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are utilized as measurement models other than in which noted
3. Make sure you consult us for customizations concerning duration, length payment and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the outlined replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.


