
We – EPG Team the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Technical Parameter
2. Technical parameters
| Housing material | HT200 high-strength cast iron from K37,47,fifty seven,67,77,87 |
| Housing material | HT250 High strength cast iron from K97,127,157,167,187 |
| Housing hardness | HBS90-240 |
| Gear material | 20CrMnTi |
| Surface hardnesss of gear | HRC58°-62° |
| Gear core hardness | HRC33°-40° |
| Enter/Output shaft material | 40CrMnTi |
| Input/Output shaft hardness | HBS241°-286° |
| Shaft at oil seal postion hardness | HRC48 ° -55 ° |
| Machining precision of gears material | Accurate grinding 6-5 grade |
| Heat treatment | tempering, cementing, quenching etc |
| Efficiency | up to 90% |
| Sounds(Max) | sixty-68dB |
| Unit model | Foot mounted,flange mounted,hollow shaft mounted |
| Input method | flange input,inline input,shaft input |
| Vibration | ≤20um |
| Backlash | ≤20Arcmin |
| Bearing brands | NSK,C&U etc |
| Oil seal brands | NAK,SKF etc |
| Lubricant | VG220 |
| Motor | IP55, F class |
| Motor shaft | 40Cr, Tempering, cementing,quenching etc. |
| Rated Energy | .18KW~200KW |
| Rated Torque | Up to 50000N.m |
| Equipment Arrangement | Bevel Helical Hardened Gearbox |
| Input Pace | 50HZ or 60HZ of 4Pole,6Pole and 8pole |
| Ratio | 5.36~192.18 |
| Installation Sort | Flange Mounted, Foot Mounted or Torque Arm Mounted |
Software:
Ceramic Market
Glass Industry
Foodstuff Sector
Metallurgy Sector
Beer& Consume Sector
Printing and dyeing Market
Textile Sector
Warehouse Logoistics Market
Wooden wor ept Equipment
environmental security equipment Business
Leather Business
Pharmacy Sector
Reducer pictures:
Deals:
Organization Information:
The use of first tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the shown substitution areas contained herein are not sponsored, authorized, or made by the OEM.

